
| Women Match 7 Pool A / Nanjing Youth Olympic Sports Park Rugby Field |
|---|
![]() |
China | 21-5 | Hong Kong,China | ![]() |
|---|
China |
||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nº. | Name | Position | Time | Goals Made |
Goals Attempt |
Goals Percent |
Pen. Goals Attempt |
Tries Made |
Conv Goals Made |
Conv Goals Attempt |
Yellow Card |
Red Card |
||
| 1 | SHEN Yingying | Forward | 7:30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 2 | YAN Meiling | Forward | 7:10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 3 | LI Tian | Forward | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 4 | LIU Xiaoqian | Back | 14:00 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | ||
| 5 | WANG Tingting | Forward | 4:10 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| 6 | LING Chen | Back | 14:00 | 3 | 3 | 100 | 0 | 0 | 3 | 3 | 0 | 0 | ||
| 7 | LV Hewen | Back | 1:55 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 8 | WANG Guiyue | Forward | 6:54 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 9 | XING Jie | Forward | 14:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 10 | SONG Ya | Back | 12:30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 11 | DUAN Yachen | Forward | 6:48 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 12 | WU Fan | Back | 9:50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| TOTALS | Goals Made |
Goals Attempt |
Goals Percent |
Tries Made |
Conv Goals Made |
Conv Goals Attempt |
||
|---|---|---|---|---|---|---|---|---|
| 3 | 3 | 100 % | 3 | 3 | 3 | |||
Hong Kong,China |
||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nº. | Name | Position | Time | Goals Made |
Goals Attempt |
Goals Percent |
Pen. Goals Attempt |
Tries Made |
Conv Goals Made |
Conv Goals Attempt |
Yellow Card |
Red Card |
||
| 1 | WOOD FRANCESCA TREVISAN | Forward | 5:45 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 2 | TURLEY HANNAH ANNE | Forward | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 3 | LEE TSZ TING | Forward | 7:59 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 4 | MANN GRACE LOUISE | Back | 14:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 5 | OVERTON ELISE KIRSTY | Back | 7:13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 6 | FONG RACHEL GRACE SIU CHING | Back | 11:25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 7 | COX COURTNEY JADE | Back | 14:00 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| 8 | RYAN AILEEN MARY | Forward | 2:33 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 9 | CHAN TSZ YING CATHY | Back | 5:58 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 10 | ROBERTSON VICTORIA JASMINE | Back | 8:13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 11 | MIDDLETON ALEXANDRA THEA | Forward | 6:44 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 12 | NGAN KEE ELEANOR ROSE | Back | 14:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| TOTALS | Goals Made |
Goals Attempt |
Goals Percent |
Tries Made |
Conv Goals Made |
Conv Goals Attempt |
||
|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 % | 1 | 0 | 0 | |||
