
| Men Match 8 Pool A / Nanjing Youth Olympic Sports Park Rugby Field |
|---|
![]() |
Korea | 21-21 | Kazakhstan | ![]() |
|---|
Korea |
||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nº. | Name | Position | Time | Goals Made |
Goals Attempt |
Goals Percent |
Pen. Goals Attempt |
Tries Made |
Conv Goals Made |
Conv Goals Attempt |
Yellow Card |
Red Card |
||
| 2 | KANG Hobin | Forward | 14:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 3 | SEO JONGHAK | Forward | 5:41 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 4 | KIM SUNGHYUN | Back | 14:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 5 | KIM CHANGGWON | Forward | 8:17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 6 | KIM NAMGYU | Back | 14:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 7 | LEE YONGUN | Back | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 8 | CHOI YOUNGKWANG | Back | 14:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 9 | KIM Younghwan | Back | 6:80 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 10 | KANG MYEONGJIN | Back | 7:48 | 2 | 2 | 100 | 0 | 3 | 2 | 2 | 0 | 0 | ||
| 11 | BAEG JONGEUN | Forward | 14:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 12 | PARK JAEJUN | Forward | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| TOTALS | Goals Made |
Goals Attempt |
Goals Percent |
Tries Made |
Conv Goals Made |
Conv Goals Attempt |
||
|---|---|---|---|---|---|---|---|---|
| 2 | 2 | 100 % | 3 | 2 | 2 | |||
Kazakhstan |
||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nº. | Name | Position | Time | Goals Made |
Goals Attempt |
Goals Percent |
Pen. Goals Attempt |
Tries Made |
Conv Goals Made |
Conv Goals Attempt |
Yellow Card |
Red Card |
||
| 5 | BATRAYEV Vassiliy | Forward | 14:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 7 | SHESTAK Daniil | Forward | 5:40 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 8 | GUSSEV Roman | Forward | 14:00 | 2 | 2 | 100 | 0 | 1 | 2 | 2 | 0 | 0 | ||
| 9 | TSIRULNIKOV Nikolay | Back | 14:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 11 | DROZDOV Yegor (C) | Back | 2:42 | 1 | 1 | 100 | 0 | 1 | 1 | 1 | 0 | 0 | ||
| 12 | BELASHOV Alexandr | Back | 11:18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 14 | ZABRODIN Igor | Back | 14:00 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| 15 | VAKHTOMIN Artem | Back | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 19 | BONDARENKO SERGEY | Forward | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 22 | UIKASBAY Islambek | Forward | 8:17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 23 | ARTYOMOV Vladislav | Back | 14:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| TOTALS | Goals Made |
Goals Attempt |
Goals Percent |
Tries Made |
Conv Goals Made |
Conv Goals Attempt |
||
|---|---|---|---|---|---|---|---|---|
| 3 | 3 | 100 % | 3 | 3 | 3 | |||
