Men Match 15 Pool B / Nanjing Youth Olympic Sports Park Rugby Field |
---|
![]() |
Sri Lanka | 47-0 | Philippines | ![]() |
---|
![]() |
||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Nº. | Name | Position | Time | Goals Made |
Goals Attempt |
Goals Percent |
Pen. Goals Attempt |
Tries Made |
Conv Goals Made |
Conv Goals Attempt |
Yellow Card |
Red Card |
||
2 | GUNARATNE OMALKA | Forward | 2:10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | ||
3 | WEERASEKARA WIRAJ | Back | 14:00 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | ||
4 | NEUMAN DILAN | Forward | 14:00 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | ||
6 | SALIH MOHAMED TAARIQ | Forward | 11:48 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | ||
7 | B KARUNATILAKA LASIDU ISHAN | Forward | 14:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
9 | KURUMBALAPITIYA ADRIAN BERNARD SHAMILKA | Back | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
10 | NONIS THAKSHINA | Back | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
11 | GUNATHILAKE GAYASHAN | Forward | 14:00 | 1 | 1 | 100 | 0 | 3 | 1 | 1 | 0 | 0 | ||
12 | WEERAKOON GEORGE RAYAN | Back | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
13 | WARUSAVITHANA K INDUNIL SHIROMAL SILVA | Back | 14:00 | 2 | 2 | 100 | 0 | 0 | 2 | 2 | 0 | 0 | ||
14 | THEWARA THANTHRIGE RAMESH RUKMAL | Back | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
15 | DIXON KEVIN | Back | 14:00 | 3 | 3 | 100 | 0 | 0 | 3 | 3 | 1 | 0 |
TOTALS | Goals Made |
Goals Attempt |
Goals Percent |
Tries Made |
Conv Goals Made |
Conv Goals Attempt |
||
---|---|---|---|---|---|---|---|---|
6 | 6 | 100 % | 7 | 6 | 6 |
![]() |
||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Nº. | Name | Position | Time | Goals Made |
Goals Attempt |
Goals Percent |
Pen. Goals Attempt |
Tries Made |
Conv Goals Made |
Conv Goals Attempt |
Yellow Card |
Red Card |
||
1 | AYALA Miguel francisco | Forward | 13:11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
2 | BALLESTEROS Kingsley | Back | 14:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
3 | CANDELARIA Naimar | Back | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
4 | CAYETANO Terry boy | Back | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
5 | FELEO Juliann viktor | Back | 14:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
6 | HOLGATE Andrew william | Forward | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
7 | MADRONA Jonel | Back | 14:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
8 | MALEVAL Greg george | Forward | 0:47 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
9 | NARVASA RACEL | Back | 14:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
10 | RANO Albert vincent iii | Forward | 14:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
11 | WHYTE Joshua louis | Back | 14:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
TOTALS | Goals Made |
Goals Attempt |
Goals Percent |
Tries Made |
Conv Goals Made |
Conv Goals Attempt |
||
---|---|---|---|---|---|---|---|---|
0 | 0 | 0 % | 0 | 0 | 0 |