Men Match 16 Pool B / Nanjing Youth Olympic Sports Park Rugby Field |
---|
![]() |
Hong Kong,China | 22-5 | China | ![]() |
---|
![]() |
||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Nº. | Name | Position | Time | Goals Made |
Goals Attempt |
Goals Percent |
Pen. Goals Attempt |
Tries Made |
Conv Goals Made |
Conv Goals Attempt |
Yellow Card |
Red Card |
||
1 | PURTON ANDREW JOHN | Forward | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
2 | TANG CHEUK HANG | Forward | 14:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
3 | SIEW RON | Forward | 14:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
4 | SMITH CAMERON WRAY | Forward | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
5 | ARCHER DANIEL RAMON | Forward | 14:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
6 | WEBB ELLIOT ASHLEY | Back | 4:30 | 1 | 1 | 100 | 0 | 0 | 1 | 1 | 0 | 0 | ||
7 | COMBES JACK LIAM | Back | 14:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | ||
8 | OWENS LIAM EDWARD | Back | 9:30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
9 | CHRISTIE JAMES MURRAY | Back | 12:50 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | ||
10 | CHUI HO CHING HUGO | Back | 1:53 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | ||
11 | KURTEN OSCAR CRAIG | Back | 9:30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
12 | LAM DOMINIC LESLEY | Back | 4:30 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
TOTALS | Goals Made |
Goals Attempt |
Goals Percent |
Tries Made |
Conv Goals Made |
Conv Goals Attempt |
||
---|---|---|---|---|---|---|---|---|
1 | 1 | 100 % | 4 | 1 | 1 |
![]() |
||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Nº. | Name | Position | Time | Goals Made |
Goals Attempt |
Goals Percent |
Pen. Goals Attempt |
Tries Made |
Conv Goals Made |
Conv Goals Attempt |
Yellow Card |
Red Card |
||
1 | LI Wenzhen | Forward | 14:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
2 | YANG Kai | Forward | 14:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
3 | ZHENG Zhuangzhuang | Forward | 3:40 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
4 | TONG Mingqi | Back | 14:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
5 | LV Jiangpeng | Back | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
6 | HAN Zengjie | Back | 14:00 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | ||
7 | ZHANG Xinyuan | Back | 14:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
8 | SUI Keyu | Forward | 10:18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
9 | DUAN Shaokang | Forward | 14:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
10 | WANG Rui | Forward | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
11 | HU DAYU | Back | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
12 | QIANG Ruosong | Back | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
TOTALS | Goals Made |
Goals Attempt |
Goals Percent |
Tries Made |
Conv Goals Made |
Conv Goals Attempt |
||
---|---|---|---|---|---|---|---|---|
0 | 0 | 0 % | 1 | 0 | 0 |