
| 10m Air Rifle Women / Qualification / FangShan Shooting Hall | |||||||
|---|---|---|---|---|---|---|---|
| RK | NOC | NAME | SOFF | SubTotal | TOTAL | ||
| 1 | HE Zichao | 415.9 | |||||
| 2 | YEO Leona Mui Khoong | 413.4 | |||||
| 3 | DAS Mampi | 412.3 | |||||
| 4 | KHEDMATI Najmeh | 411.2 | |||||
| 5 | VELOSO Martina Lindsay P | 409.8 | |||||
| 6 | KARAMZADEH Fatemeh | 409.1 | |||||
| 7 | PRATHUMTONG Yodtean | 409.1 | |||||
| 8 | KIM Jehee | 409.1 | |||||
| 9 | DANIAL NG Nur Dayana Hijrah | 408.0 | |||||
| 10 | TAHLAK Yasmin | 407.4 | |||||
| 11 | CHOI Sunseon | 406.6 | |||||
| 12 | ACUÑA Amparo Teresa | 406.5 | |||||
| 13 | NERGUI Angirmaa | 406.2 | |||||
| 14 | LIU Yishuo | 406.0 | |||||
| 15 | KHUDE Anuradha | 404.0 | |||||
| 16 | KAWAI Nahoko | 403.9 | |||||
| 17 | AL-MUTAWA Aisha | 402.7 | |||||
| 18 | IMANALIEVA Bermet | 402.0 | |||||
| 19 | VASUDEVAN Praneetta | 401.8 | |||||
| 20 | THIRANUWATTANAKUL Chotirat | 399.6 | |||||
| 21 | PRADHETA Wayne Aulya | 399.0 | |||||
| 22 | ALZAYED Kendah N S A Z A | 398.4 | |||||
| 23 | STAROSTINA Violetta | 397.9 | |||||
| 24 | ARZOUQI Hebah | 397.3 | |||||
| 25 | TARMIZY Nur Afifah | 396.9 | |||||
| 26 | MATSUMOTO Miku | 396.7 | |||||
| 27 | AKTER Sharmin | 396.0 | |||||
| 28 | VITKO Svetlana | 395.7 | |||||
| 29 | DORJSUREN Khaliun | 395.0 | |||||
| 30 | SAPUTRI Willia Ponda | 394.2 | |||||
| 31 | NGUYEN Huyen Trang | 393.9 | |||||
| 32 | AKTER Sharmin | 393.2 | |||||
| 33 | PHUNG Thi Lan Huong | 392.9 | |||||
| 34 | AL-SUWAIDI Aisha | 390.3 | |||||
| 35 | GHULAM Antisar | 385.0 | |||||
| 36 | NADEEM Ayesha | 382.3 | |||||
| 37 | LHAMO Dechen | 379.4 | |||||
| 38 | JUMAAH Zainab | 377.2 | |||||
| 39 | MOHAMEEDWIFER Rand | 373.4 | |||||
