
| 10m Air Rifle Men / Final / FangShan Shooting Hall | |||||||
|---|---|---|---|---|---|---|---|
| RK | NOC | NAME | SOFF | SubTotal | TOTAL | ||
| 1 | WANG Yuefeng | 208.7 | |||||
| 2 | TAY Seng Liang Sean | 205.6 | |||||
| 3 | PANYATONG Pongsaton | 184.2 | |||||
| 4 | NAM Taeyun | 163.6 | |||||
| 5 | LU Shaochuan | 143.9 | |||||
| 6 | SEDAGHAT Mahyar | 121.3 | |||||
| 7 | YOON Hyun | 99.3 | |||||
| 8 | JIANG Xuan | 77.9 | |||||
