
| 10m Air Pistol Men / Final / FangShan Shooting Hall | |||||||
|---|---|---|---|---|---|---|---|
| RK | NOC | NAME | SOFF | SubTotal | TOTAL | ||
| 1 | WU Jiayu | 195.5 | |||||
| 2 | NAGAR Shainki | 195.3 | |||||
| 3 | GIRFANOV Refat | 174.7 | |||||
| 4 | KIM Cheongyong | 152.5 | |||||
| 5 | SINGH Samarjit | 134.0 | |||||
| 6 | GANBAATAR Buyanbaatar | 115.0 | |||||
| 7 | LIM Donghoon | 95.0 | |||||
| 8 | HUANG Wei-Hsiang | 75.6 | |||||
