
| 10m Air Pistol Men / Qualification / FangShan Shooting Hall | |||||||
|---|---|---|---|---|---|---|---|
| RK | NOC | NAME | SOFF | SubTotal | TOTAL | ||
| 1 | WU Jiayu | 573-18x | |||||
| 2 | KIM Cheongyong | 570-19x | |||||
| 3 | HUANG Wei-Hsiang | 570-18x | |||||
| 4 | LIM Donghoon | 566-16x | |||||
| 5 | GANBAATAR Buyanbaatar | 566-10x | |||||
| 6 | NAGAR Shainki | 565-10x | |||||
| 7 | GIRFANOV Refat | 563-10x | |||||
| 8 | SINGH Samarjit | 561-13x | |||||
| 9 | GANZORIG Altanbagana | 561-11x | |||||
| 10 | TURDYYEV Sukhrab | 561-9x | |||||
| 11 | LI Hang | 560-13x | |||||
| 12 | ALI MOHAMMADI Morteza | 560-10x | |||||
| 13 | ANG Paul Heng You | 558-11x | |||||
| 14 | ANG Ray Heng Hao | 558-11x | |||||
| 15 | ABD MALEK Abdul Hadi | 557-9x | |||||
| 16 | SIAU Zianyi | 555-7x | |||||
| 17 | AMARUK Sophonwish | 554-8x | |||||
| 18 | KHLAISUBAN Peechnat | 552-8x | |||||
| 19 | TYAVIN Kirill | 551-5x | |||||
| 20 | MAULANA M. Ilham | 551-4x | |||||
| 21 | SU Chiawu | 550-7x | |||||
| 22 | MOHAMMADYARI Kourosh | 546-6x | |||||
| 23 | TRAN Tuan Anh | 545-9x | |||||
| 24 | KO Chan Ko | 543-7x | |||||
| 25 | ALTHEFEERY Khalefah Z Z M M | 543-6x | |||||
| 26 | SONG Choljin | 543-5x | |||||
| 27 | GUTNIK Dmitrii | 541-7x | |||||
| 28 | SMAIT Dawood Kh A A H | 538-10x | |||||
| 29 | SULEMAN Raja Hamza | 538-5x | |||||
| 30 | AL-SHAMARI Ahmad | 536-3x | |||||
| 31 | GAZMIN Enrique | 528-7x | |||||
| 32 | TRAN Cong Hieu | 525-7x | |||||
| 33 | YOGA I Nyoman Meta Ambara | 511-2x | |||||
