
| Trap Men / Qualificaion / Fangshan Clay Target Field | |||||||
|---|---|---|---|---|---|---|---|
| RK | NOC | NAME | SOFF | SubTotal | TOTAL | ||
| 1 | YANG Kun-Pi | 113 | |||||
| 2 | CHAI Zhouyang | 112 | |||||
| 3 | POCHIVALOV Mark | 111 | |||||
| 4 | ALHAMMLI Mohammad Dh M Dh Kh | 109 | |||||
| 5 | WONG Bradley Michael Tse Yin | 106 | |||||
| 6 | IRANMANESH Behzad | 103 | |||||
| 7 | SAHARAN Akash | 103 | |||||
| 8 | YU Haicheng | 102 | |||||
| 9 | RATHORE Abhay Singh | 101 | |||||
| 10 | RYU Hanyeol | 99 | |||||
| 11 | AL-NAEMI Sultan | 96 | |||||
| 12 | YEOH Matthew Jwin Wei | 93 | |||||
| 13 | CHONPRASERT Sutee | 91 | |||||
| 14 | BERDOV Ruslan | 91 | |||||
| 15 | ALKHALIDI Naser | 91 | |||||
| 16 | SAMARANAYAKE H D K Placidus Muditha | 74 | |||||
