
| Men 50 Breast / Heat 1 / Final / Aquatic Centre | ||||||||
|---|---|---|---|---|---|---|---|---|
| Rank | Lane | NOC | Name | R.T. | Time | Time Behind | ||
| 1 | 4 | KIM Jaeyoun | 0.70 | 00:28.97 | ||||
| 2 | 5 | CAI Bing-Rong | 0.62 | 00:29.24 | 00:00.27 | |||
| 3 | 6 | CHAO Man Hou | 0.73 | 00:29.52 | 00:00.55 | |||
| 4 | 2 | WONG Fu Kang | 0.64 | 00:29.78 | 00:00.81 | |||
| 5 | 1 | TEO Edmund Chang Quan | 0.66 | 00:30.02 | 00:01.05 | |||
| 6 | 7 | XIE Xiangfei | 0.68 | 00:30.23 | 00:01.26 | |||
| 7 | 3 | CHEONG Christopher Ee Hong | 0.65 | 00:30.25 | 00:01.28 | |||
| 8 | 8 | TURMUDZI Ilham Achmad | 0.67 | 00:30.47 | 00:01.50 | |||
