

| Men 4x100 Free / Heat 1 / Final / Aquatic Centre | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Rank | Lane | NOC | Name | R.T. | Time | Time Behind | |||||
| 1 | 5 |  | Republic Of Korea | 0.70 | 03:28.66 | ||||||
| LEE Hohyun | |||||||||||
| KIM Jaeyoun | |||||||||||
| KIM Dasan | |||||||||||
| 2 | 4 |  | Singapore | 0.68 | 03:29.63 | 00:00.97 | |||||
| LIM Darren Fang Yue | |||||||||||
| TAN Jeremy Zhi Hao | |||||||||||
| QUAH Zheng Wen | |||||||||||
| 3 | 3 |  | Malaysia | 0.77 | 03:29.81 | 00:01.15 | |||||
| SIM Welson Wee Sheng | |||||||||||
| WONG Fu Kang | |||||||||||
| LIM Ching Hwang | |||||||||||
| 4 | 2 |  | Thailand | 0.64 | 03:31.00 | 00:02.34 | |||||
| KITTIYA Tanakrit | |||||||||||
| CHANDRAKOOLPHONG Nisit | |||||||||||
| PANANURATANA Supakrid | |||||||||||
| 5 | 7 |  | Chinese Taipei | 0.78 | 03:32.06 | 00:03.40 | |||||
| HSU Che-Wei | |||||||||||
| YU Chiente | |||||||||||
| CHOU Wei-Liang | |||||||||||
| 6 | 6 |  | People's Republic Of China | 0.70 | 03:32.35 | 00:03.69 | |||||
| QIN Pei | |||||||||||
| YAN Zongbo | |||||||||||
| MA Yuxuan | |||||||||||
| 7 | 1 |  | Hong Kong, China | 0.69 | 03:34.18 | 00:05.52 | |||||
| LAU Shiu Yue | |||||||||||
| CHAN Chun Hei | |||||||||||
| AU Tsz Ho Michael | |||||||||||
| 8 | 8 |  | Kazakhstan | 0.72 | 03:37.44 | 00:08.78 | |||||
| ADILOV Anton | |||||||||||
| GOVERDOVSKIY Dmitriy | |||||||||||
| VARAKIN Alexandr | |||||||||||
