
| Men 50 Fly / Heat 1 / Semifinals / Aquatic Centre | ||||||||
|---|---|---|---|---|---|---|---|---|
| Rank | Lane | NOC | Name | R.T. | Time | Time Behind | ||
| 1 | 5 | LIM Darren Fang Yue | 0.70 | 00:25.49 | ||||
| 2 | 4 | VARAKIN Alexandr | 0.73 | 00:25.65 | 00:00.16 | |||
| 3 | 6 | YONG Jerryl | 0.70 | 00:25.98 | 00:00.49 | |||
| 4 | 2 | SHETTY Rakshith U | 0.77 | 00:26.15 | 00:00.66 | |||
| 5 | 3 | NIKULSHIN Mikhail | 0.73 | 00:26.23 | 00:00.74 | |||
| 6 | 7 | MONDAL Supriya | 0.65 | 00:26.30 | 00:00.81 | |||
| 7 | 1 | LISANPUTERA Kenny | 0.67 | 00:26.32 | 00:00.83 | |||
| 8 | 8 | LIAO Yuyeng | 0.63 | 00:26.95 | 00:01.46 | |||
