
| Men 50 Fly / Heat 4 / Preliminary / Aquatic Centre | ||||||||
|---|---|---|---|---|---|---|---|---|
| Rank | Lane | NOC | Name | R.T. | Time | Time Behind | ||
| 1 | 1 | KWONG Ka Ho | 0.67 | 00:26.10 | ||||
| 2 | 3 | YONG Jerryl | 0.70 | 00:26.11 | 00:00.01 | |||
| 3 | 5 | KIM Dasan | 0.66 | 00:26.19 | 00:00.09 | |||
| 4 | 7 | WHITE Samuel Preston | 0.81 | 00:26.29 | 00:00.19 | |||
| 5 | 4 | MONDAL Supriya | 0.78 | 00:26.57 | 00:00.47 | |||
| 6 | 6 | PEIRAVANI Raham | 0.71 | 00:26.58 | 00:00.48 | |||
| 7 | 2 | ALI Ameer | 0.77 | 00:27.25 | 00:01.15 | |||
| 8 | 8 | ALMUBARAK Hassan | 0.65 | 00:27.77 | 00:01.67 | |||
