
| Men 100 Fly / Heat 1 / Semifinals / Aquatic Centre | ||||||||
|---|---|---|---|---|---|---|---|---|
| Rank | Lane | NOC | Name | R.T. | Time | Time Behind | ||
| 1 | 4 | PANANURATANA Supakrid | 0.65 | 00:56.07 | ||||
| 2 | 5 | YONG Jerryl | 0.65 | 00:56.41 | 00:00.34 | |||
| 3 | 3 | CHOU Wei-Liang | 0.72 | 00:56.44 | 00:00.37 | |||
| 4 | 6 | ABEYSINGHE Matthew Duncan | 0.63 | 00:56.90 | 00:00.83 | |||
| 5 | 1 | LISANPUTERA Kenny | 0.67 | 00:57.71 | 00:01.64 | |||
| 6 | 2 | SHETTY Rakshith U | 0.78 | 00:57.85 | 00:01.78 | |||
| 7 | 7 | LIM Jeremybryan | 0.64 | 00:58.24 | 00:02.17 | |||
| 8 | 8 | PUKHNATIY Artyom | 0.78 | 00:59.76 | 00:03.69 | |||
