
| Men 50 Free / Heat 2 / Preliminary / Aquatic Centre | ||||||||
|---|---|---|---|---|---|---|---|---|
| Rank | Lane | NOC | Name | R.T. | Time | Time Behind | ||
| 1 | 4 | LIM Ching Hwang | 0.70 | 00:24.12 | ||||
| 2 | 3 | VARAKIN Alexandr | 0.77 | 00:24.24 | 00:00.12 | |||
| 3 | 6 | WHITE Samuel Preston | 0.76 | 00:24.62 | 00:00.50 | |||
| 4 | 1 | MUSTAGHFIRIN Ahmad | 0.65 | 00:24.82 | 00:00.70 | |||
| 5 | 2 | CONTRACTOR Neil | 0.76 | 00:25.07 | 00:00.95 | |||
| 6 | 7 | ADILOV Anton | 0.75 | 00:25.43 | 00:01.31 | |||
| 7 | 8 | SERRI Faisal | 0.68 | 00:26.53 | 00:02.41 | |||
| 8 | 5 | PANANURATANA Supakrid | 0.65 | 00:29.01 | 00:04.89 | |||
