
| Women 4x100 Medley / Heat 2 / Preliminary / Aquatic Centre | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Rank | Lane | NOC | Name | R.T. | Time | Time Behind | |||||
| 1 | 4 | Hong Kong, China | 0.63 | 04:21.87 | |||||||
| YEUNG Jamie Zhen Mei | |||||||||||
| TAM Hoi Lam | |||||||||||
| LEUNG Ya Ting Noel | |||||||||||
| 2 | 2 | People's Republic Of China | 0.55 | 04:21.95 | 00:00.08 | ||||||
| YU Weiran | |||||||||||
| YUAN Yue | |||||||||||
| LI Bojie | |||||||||||
| 3 | 5 | Singapore | 0.76 | 04:22.38 | 00:00.51 | ||||||
| YEO Samantha Louisa Ginn | |||||||||||
| LIM Meagan Shen-Hui | |||||||||||
| CHAN Nur Marina Shi Min | |||||||||||
| 4 | 3 | Thailand | 0.64 | 04:28.77 | 00:06.90 | ||||||
| PAWAPOTAKO Phiangkhwan | |||||||||||
| SOUNTHORNCHOTE Supasuta | |||||||||||
| SUWANNACHET Sarisa | |||||||||||
| 5 | 6 | Malaysia | 0.67 | 04:32.43 | 00:10.56 | ||||||
| PHEE Jinq En | |||||||||||
| CHIENG Angela Chui Fei | |||||||||||
| KOK Cher Ling | |||||||||||
| 6 | 7 | Macau, China | 0.60 | 04:50.86 | 00:28.99 | ||||||
| CHOU Cheng Han | |||||||||||
| CHOI Weng Tong | |||||||||||
| LONG Chi Wai | |||||||||||
