

| Women 200 Medley / Heat 1 / Final / Aquatic Centre | ||||||||
|---|---|---|---|---|---|---|---|---|
| Rank | Lane | NOC | Name | R.T. | Time | Time Behind | ||
| 1 | 4 |  | NGUYEN Thi Anh Vien | 0.77 | 02:15.09 | |||
| 2 | 3 |  | SUWANNACHET Sarisa | 0.73 | 02:17.28 | 00:02.19 | ||
| 3 | 2 |  | LEE Heeeun | 0.76 | 02:17.93 | 00:02.84 | ||
| 4 | 5 |  | PAWAPOTAKO Phiangkhwan | 0.68 | 02:19.06 | 00:03.97 | ||
| 5 | 7 |  | YANG Minghsuan | 0.67 | 02:21.06 | 00:05.97 | ||
| 6 | 6 |  | YEO Samantha Louisa Ginn | 0.64 | 02:21.39 | 00:06.30 | ||
| 7 | 8 |  | IM Dasol | 0.73 | 02:21.80 | 00:06.71 | ||
| 8 | 1 |  | REDZA GOH Nadia Adrianna | 0.69 | 02:24.96 | 00:09.87 | ||
