
| Men 4x100 Medley / Heat 1 / Preliminary / Aquatic Centre | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Rank | Lane | NOC | Name | R.T. | Time | Time Behind | |||||
| 1 | 4 | Republic Of Korea | 0.66 | 03:53.84 | |||||||
| KIM Jaeyoun | |||||||||||
| JUNG Jaeyoun | |||||||||||
| LEE Hohyun | |||||||||||
| 2 | 5 | Chinese Taipei | 0.67 | 03:54.94 | 00:01.10 | ||||||
| CAI Bing-Rong | |||||||||||
| CHOU Wei-Liang | |||||||||||
| AN Tingyao | |||||||||||
| 3 | 2 | People's Republic Of China | 0.60 | 04:01.09 | 00:07.25 | ||||||
| ZHUO Hanchen | |||||||||||
| MA Yuxuan | |||||||||||
| YAN Zongbo | |||||||||||
| 4 | 7 | Macau, China | 0.59 | 04:08.07 | 00:14.23 | ||||||
| CHAO Man Hou | |||||||||||
| LEUNG Chi Tou | |||||||||||
| LEONG Chi Hoi | |||||||||||
| 5 | 3 | Kazakhstan | 0.62 | 04:08.34 | 00:14.50 | ||||||
| KUCHABA Sergey | |||||||||||
| VARAKIN Alexandr | |||||||||||
| ADILOV Anton | |||||||||||
| 6 | 1 | Oman | 0.69 | 04:30.95 | 00:37.11 | ||||||
| ALADAWI Issa | |||||||||||
| ALHARRASI Nidhal | |||||||||||
| AL JAHDHAMI Khalid Khalfan Mohamed | |||||||||||
| 7 | 6 | Thailand | DSQ | ||||||||
| CHANDRAKOOLPHONG Nisit | |||||||||||
| PANANURATANA Supakrid | |||||||||||
| SANGKHAWAT Jiarapong | |||||||||||
