
| Men's 62kg | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| RK | NOC | NAME | Body Weight | Snatch | Clean & Jerk | TOTAL | |||
| 1 | RI Chongsong | 61.57 | 142 | 111 | 253 | ||||
| 2 | MEEBOON Sakda | 61.64 | 141 | 107 | 248 | ||||
| 3 | ITAMI Reona | 61.52 | 135 | 112 | 247 | ||||
| 4 | MO Boming | 60.57 | 130 | 116 | 246 | ||||
| 5 | STAMALIEV Manas | 61.37 | 134 | 112 | 246 | ||||
| 6 | HEIN Thura | 60.93 | 130 | 115 | 245 | ||||
| 7 | PAKKARO Chatuphon | 61.03 | 130 | 105 | 235 | ||||
| 8 | TAKU Lalu | 61.87 | 133 | 102 | 235 | ||||
| 9 | ALBU-SHAMA Farajallah | 60.75 | 123 | 97 | 220 | ||||
| 10 | KIM Jongkyoung | 61.75 | 115 | 100 | 215 | ||||
| 11 | MOHD NORDIN Muhammad Zaidi | 60.00 | 122 | 91 | 213 | ||||
| 12 | GHIVARI Firdy | 61.09 | 121 | 91 | 212 | ||||
| 13 | LUO Ming-Jia | 61.79 | 115 | 92 | 207 | ||||
| 14 | MOHD YAZID Muhammad Hazirul | 60.36 | 115 | 90 | 205 | ||||
| 15 | ALMOHAMAD Ahmad | 61.26 | 112 | 91 | 203 | ||||
| 16 | MOHAMMAD Mohammad | 61.49 | 106 | 87 | 193 | ||||
| 17 | ZUBAIR Muhammad | 60.80 | 98 | 79 | 177 | ||||
| 18 | AHMAD Khalifa | 56.72 | 87 | 70 | 157 | ||||
| 19 | ALRUMAIDH Saeed | 61.62 | 86 | 70 | 156 | ||||
| 20 | YAQOOB Mohsen | 61.73 | 85 | 65 | 150 | ||||
| 21 | ALBELADI Abdulrahim | 60.25 | 81 | 66 | 147 | ||||
| 22 | AFZALY Khaled | 61.07 | 75 | 60 | 135 | ||||
| GAIKWAD Akshay Bhagwan | 61.75 | ||||||||
| CHEN Tao | 60.92 | ||||||||
