
| Women's Team / Match 2 / Preliminaries / Zone C of Fengxiang Beach | ||||||
|---|---|---|---|---|---|---|
![]() |
Maldives | 8 | 13 | Turkmenistan | ![]() |
|---|
| Q1 | Q2 | Q3 | Q4 | |
|---|---|---|---|---|
| MDV | 8 | |||
| TKM | 13 |
Maldives |
|||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nº | Bib | Name | Min | Field Goals | 2 Points | 3 Points | Free Throws | rebounds | AS | TO | ST | BS | PF | FO | PTS | ||||||
| M/A | % | M/A | % | M/A | % | M/A | % | OR | DR | TOT | |||||||||||
| 4 | ABDUL BARI, Aminath Shiura | 10 | / | / | / | / | 3 | 2 | 5 | 5 | 1 | 6 | |||||||||
| 15 | AMIRA, Nashfa | 10 | / | / | / | / | 2 | 2 | 4 | 2 | 1 | ||||||||||
| 6 | RASHEED, Shizna | 10 | / | 0/2 | 0 | / | / | 4 | 4 | 2 | 1 | 2 | 1 | ||||||||
| Totals | / | 0/2 | 0 | / | / | 5 | 12 | 17 | 2 | 8 | 3 | 8 | |||||||||
| Coach | |||||||||||||||||||||
Turkmenistan |
|||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nº | Bib | Name | Min | Field Goals | 2 Points | 3 Points | Free Throws | rebounds | AS | TO | ST | BS | PF | FO | PTS | ||||||
| M/A | % | M/A | % | M/A | % | M/A | % | OR | DR | TOT | |||||||||||
| 13 | DURDIYEVA, Yelena | 7 | / | 0/2 | 0 | / | / | 2 | 2 | 1 | |||||||||||
| 8 | GOKOVA, Ayna | 10 | / | / | / | / | 3 | 4 | 7 | 3 | 1 | 3 | 8 | ||||||||
| 7 | MAHTUMOVA, Bahar | 3 | / | 0/3 | 0 | / | / | 2 | 2 | 1 | 0 | ||||||||||
| 10 | NAGIYEVA, Nigyara | 10 | / | 1/2 | 50 | / | / | 5 | 5 | 2 | 2 | 4 | |||||||||
| Totals | / | 1/7 | 14 | / | / | 4 | 14 | 18 | 2 | 5 | 2 | 3 | 13 | ||||||||
| Coach | |||||||||||||||||||||
