
| Women's Team / Match 3 / Preliminaries / Zone C of Fengxiang Beach | ||||||
|---|---|---|---|---|---|---|
![]() |
Thailand | 17 | 5 | Nepal | ![]() |
|---|
| Q1 | Q2 | Q3 | Q4 | |
|---|---|---|---|---|
| THA | 17 | |||
| NEP | 5 |
Thailand |
|||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nº | Bib | Name | Min | Field Goals | 2 Points | 3 Points | Free Throws | rebounds | AS | TO | ST | BS | PF | FO | PTS | ||||||
| M/A | % | M/A | % | M/A | % | M/A | % | OR | DR | TOT | |||||||||||
| 6 | MATHUROS, Juthathip | 8 | / | / | / | / | 5 | 5 | 1 | 1 | 2 | ||||||||||
| 4 | BANMOO, Naruemol | 5 | / | / | / | / | 3 | 3 | 1 | 2 | |||||||||||
| 7 | CHAMNARNWAREE, Chalisa | 8 | / | / | / | / | 3 | 3 | 6 | 1 | 2 | 9 | |||||||||
| 5 | SAECHUA, Wipaporn | 9 | / | 1/7 | 14 | / | / | 3 | 5 | 8 | 3 | 2 | 4 | ||||||||
| Totals | / | 1/7 | 14 | / | / | 7 | 20 | 27 | 3 | 5 | 3 | 17 | |||||||||
| Coach | |||||||||||||||||||||
Nepal |
|||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nº | Bib | Name | Min | Field Goals | 2 Points | 3 Points | Free Throws | rebounds | AS | TO | ST | BS | PF | FO | PTS | ||||||
| M/A | % | M/A | % | M/A | % | M/A | % | OR | DR | TOT | |||||||||||
| 13 | RAI, Sujata | 7 | / | 0/1 | 0 | / | / | 3 | 3 | 5 | 1 | ||||||||||
| 14 | SHRESTHA, Sadina | 9 | / | 0/2 | 0 | / | / | 1 | 2 | 3 | 1 | ||||||||||
| 4 | SHRESTHA, Sneha | 9 | / | 0/1 | 0 | / | / | 2 | 2 | 1 | 1 | ||||||||||
| 12 | MALLA, Anusha | 5 | / | 1/4 | 25 | / | / | 4 | 1 | 5 | 1 | 2 | |||||||||
| Totals | / | 1/8 | 13 | / | / | 5 | 11 | 16 | 7 | 0 | 5 | ||||||||||
| Coach | |||||||||||||||||||||
