Women's Team / Match 3 / Preliminaries / Zone C of Fengxiang Beach | ||||||
---|---|---|---|---|---|---|
![]() |
China | 13 | 4 | Maldives | ![]() |
---|
Q1 | Q2 | Q3 | Q4 | |
---|---|---|---|---|
CHN | 13 | |||
MDV | 4 |
![]() |
|||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Nº | Bib | Name | Min | Field Goals | 2 Points | 3 Points | Free Throws | rebounds | AS | TO | ST | BS | PF | FO | PTS | ||||||
M/A | % | M/A | % | M/A | % | M/A | % | OR | DR | TOT | |||||||||||
10 | ZHANG, Xu | 6 | / | 0/2 | 0 | / | / | 2 | 1 | 3 | 1 | 2 | |||||||||
12 | DILANA, Dilixiati | 10 | / | / | / | / | 5 | 7 | 12 | 1 | 1 | 1 | 6 | ||||||||
8 | WANG, Siyu | 8 | / | 1/3 | 33 | / | / | 5 | 4 | 9 | 2 | 4 | 2 | 4 | |||||||
6 | CHEN, Hong | 6 | / | 0/2 | 0 | / | / | 1 | 1 | 1 | 1 | ||||||||||
Totals | / | 1/7 | 14 | / | / | 12 | 16 | 28 | 2 | 7 | 3 | 1 | 13 | ||||||||
Coach |
![]() |
|||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Nº | Bib | Name | Min | Field Goals | 2 Points | 3 Points | Free Throws | rebounds | AS | TO | ST | BS | PF | FO | PTS | ||||||
M/A | % | M/A | % | M/A | % | M/A | % | OR | DR | TOT | |||||||||||
4 | ABDUL BARI, Aminath Shiura | 10 | / | / | / | / | 1 | 4 | 5 | 2 | 1 | 0 | |||||||||
15 | AMIRA, Nashfa | 8 | / | / | / | / | 1 | 1 | 2 | 2 | 2 | 0 | |||||||||
6 | RASHEED, Shizna | 7 | / | 2/3 | 67 | / | / | 1 | 1 | 1 | 2 | 4 | |||||||||
10 | IBRAHIM, Zulaikha | 5 | / | 0/4 | 0 | / | / | 1 | 1 | 2 | 2 | 0 | |||||||||
Totals | / | 2/7 | 29 | / | / | 4 | 9 | 13 | 7 | 5 | 4 | ||||||||||
Coach |