Men's Team / Match 4 / First Round / Zone C of Fengxiang Beach | ||||||
---|---|---|---|---|---|---|
![]() |
Bhutan | 14 | 15 | Qatar | ![]() |
---|
Q1 | Q2 | Q3 | Q4 | |
---|---|---|---|---|
BHU | 14 | |||
QAT | 15 |
![]() |
|||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Nº | Bib | Name | Min | Field Goals | 2 Points | 3 Points | Free Throws | rebounds | AS | TO | ST | BS | PF | FO | PTS | ||||||
M/A | % | M/A | % | M/A | % | M/A | % | OR | DR | TOT | |||||||||||
4 | TSHERING, Kesang Phuntsho | 8 | / | 0/1 | 0 | / | / | 4 | 5 | 1 | 1 | 1 | |||||||||
12 | DORJI, Rinchen | 7 | / | 2/4 | 50 | / | / | 4 | 4 | 3 | 1 | 4 | |||||||||
15 | WANGCHUK, Rinzy | 10 | / | 1/3 | 33 | / | / | 1 | 3 | 4 | 1 | 8 | |||||||||
6 | PENJORE, Drukdra Dorji | 5 | / | / | / | / | 1 | 1 | 1 | ||||||||||||
Totals | / | 3/8 | 38 | / | / | 1 | 14 | 16 | 1 | 4 | 2 | 14 | |||||||||
Coach |
![]() |
|||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Nº | Bib | Name | Min | Field Goals | 2 Points | 3 Points | Free Throws | rebounds | AS | TO | ST | BS | PF | FO | PTS | ||||||
M/A | % | M/A | % | M/A | % | M/A | % | OR | DR | TOT | |||||||||||
10 | MOHAMED, Mohamed Hassan A | 10 | / | 3/11 | 27 | / | / | 5 | 5 | 1 | 1 | 1 | 9 | ||||||||
11 | MATALKEH, Abdullah Shaher I | 10 | / | / | / | / | 4 | 5 | 9 | 1 | 4 | ||||||||||
15 | ABDELRAHMAN, Yehia R Abdelhaleem | 5 | / | 1/2 | 50 | / | / | 1 | 1 | 1 | 2 | ||||||||||
6 | AHMAD, Nasser M A Aldossari | 5 | / | / | / | / | 1 | 1 | 1 | 0 | |||||||||||
Totals | / | 4/13 | 31 | / | / | 5 | 11 | 16 | 1 | 3 | 2 | 15 | |||||||||
Coach |