

| Men's Team / Match 4 / First Round / Zone C of Fengxiang Beach | ||||||
|---|---|---|---|---|---|---|
|  | India | 18 | 14 | China |  | 
|---|
| Q1 | Q2 | Q3 | Q4 | |
|---|---|---|---|---|
| IND | 18 | |||
| CHN | 14 | 
|  India | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nº | Bib | Name | Min | Field Goals | 2 Points | 3 Points | Free Throws | rebounds | AS | TO | ST | BS | PF | FO | PTS | ||||||
| M/A | % | M/A | % | M/A | % | M/A | % | OR | DR | TOT | |||||||||||
| 9 | BHRIGUVANSHI, Vishesh | 10 | / | 0/1 | 0 | / | / | 2 | 1 | 3 | 1 | 2 | 2 | 3 | |||||||
| 15 | Jagdeep Singh | 10 | / | 1/6 | 17 | / | / | 1 | 1 | 3 | 6 | 6 | |||||||||
| 14 | Yadwinder Singh | 10 | / | 2/3 | 67 | / | / | 3 | 4 | 7 | 1 | 9 | |||||||||
| Totals | / | 3/10 | 30 | / | / | 5 | 8 | 13 | 1 | 5 | 9 | 18 | |||||||||
| Coach | |||||||||||||||||||||
|  China | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nº | Bib | Name | Min | Field Goals | 2 Points | 3 Points | Free Throws | rebounds | AS | TO | ST | BS | PF | FO | PTS | ||||||
| M/A | % | M/A | % | M/A | % | M/A | % | OR | DR | TOT | |||||||||||
| 8 | SHI, Deshuai | 10 | / | / | / | / | 3 | 3 | 6 | 1 | 5 | 1 | 5 | ||||||||
| 5 | YAN, Haoxin | 10 | / | 1/5 | 20 | / | / | 2 | 2 | 2 | 3 | ||||||||||
| 7 | ZUO, Zhennian | 10 | / | 0/2 | 0 | / | / | 2 | 6 | 8 | 4 | 6 | |||||||||
| Totals | / | 1/7 | 14 | / | / | 7 | 11 | 18 | 1 | 11 | 1 | 14 | |||||||||
| Coach | |||||||||||||||||||||
