

| Women's Team / Match 4 / Preliminaries / Zone C of Fengxiang Beach | ||||||
|---|---|---|---|---|---|---|
|  | Philippines | 9 | 14 | India |  | 
|---|
| Q1 | Q2 | Q3 | Q4 | |
|---|---|---|---|---|
| PHI | 9 | |||
| IND | 14 | 
|  Philippines | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nº | Bib | Name | Min | Field Goals | 2 Points | 3 Points | Free Throws | rebounds | AS | TO | ST | BS | PF | FO | PTS | ||||||
| M/A | % | M/A | % | M/A | % | M/A | % | OR | DR | TOT | |||||||||||
| 6 | JACOB, Melissa | 8 | / | 1/2 | 50 | / | / | 4 | 4 | 1 | 2 | 2 | 3 | ||||||||
| 4 | ALMAZAN, Analyn | 9 | / | / | / | / | 1 | 2 | 3 | 2 | 1 | ||||||||||
| 5 | LIM, Allana May | 5 | / | / | / | / | 2 | 2 | 2 | ||||||||||||
| 7 | ARAYI, Merenciana | 9 | / | 0/2 | 0 | / | / | 6 | 1 | 3 | |||||||||||
| Totals | / | 1/4 | 25 | / | / | 1 | 7 | 9 | 1 | 10 | 7 | 9 | |||||||||
| Coach | |||||||||||||||||||||
|  India | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nº | Bib | Name | Min | Field Goals | 2 Points | 3 Points | Free Throws | rebounds | AS | TO | ST | BS | PF | FO | PTS | ||||||
| M/A | % | M/A | % | M/A | % | M/A | % | OR | DR | TOT | |||||||||||
| 6 | JOSE, Geethu Anna | 10 | / | / | / | / | 2 | 2 | 4 | 1 | 3 | 1 | 5 | ||||||||
| 7 | PAUL DURAI, Anitha | 10 | / | 1/3 | 33 | / | / | 1 | 5 | 6 | 3 | 5 | 2 | 6 | |||||||
| 15 | Kiranjit Kaur | 1 | / | / | / | / | 1 | 0 | |||||||||||||
| 11 | LIMAYE, Shireen Vijay | 9 | / | / | / | / | 2 | 3 | 5 | 1 | 2 | 3 | |||||||||
| Totals | / | 1/3 | 33 | / | / | 5 | 12 | 17 | 4 | 10 | 5 | 14 | |||||||||
| Coach | |||||||||||||||||||||
