Women's Team / Match 4 / Preliminaries / Zone C of Fengxiang Beach | ||||||
---|---|---|---|---|---|---|
![]() |
Turkmenistan | 6 | 13 | Mongolia | ![]() |
---|
Q1 | Q2 | Q3 | Q4 | |
---|---|---|---|---|
TKM | 6 | |||
MGL | 13 |
![]() |
|||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Nº | Bib | Name | Min | Field Goals | 2 Points | 3 Points | Free Throws | rebounds | AS | TO | ST | BS | PF | FO | PTS | ||||||
M/A | % | M/A | % | M/A | % | M/A | % | OR | DR | TOT | |||||||||||
13 | DURDIYEVA, Yelena | 6 | / | / | / | / | 1 | 1 | 2 | 0 | |||||||||||
7 | MAHTUMOVA, Bahar | 5 | / | 0/3 | 0 | / | / | 1 | 1 | ||||||||||||
10 | NAGIYEVA, Nigyara | 10 | / | 0/7 | 0 | / | / | 1 | 5 | 6 | 2 | 3 | |||||||||
8 | GOKOVA, Ayna | 10 | / | / | / | / | 1 | 5 | 6 | 6 | 2 | 2 | |||||||||
Totals | / | 0/10 | 0 | / | / | 4 | 13 | 17 | 9 | 0 | 2 | 6 | |||||||||
Coach |
![]() |
|||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Nº | Bib | Name | Min | Field Goals | 2 Points | 3 Points | Free Throws | rebounds | AS | TO | ST | BS | PF | FO | PTS | ||||||
M/A | % | M/A | % | M/A | % | M/A | % | OR | DR | TOT | |||||||||||
5 | BURIAD, Altanzaya | 8 | / | / | / | / | 3 | 5 | 8 | 1 | 4 | ||||||||||
9 | GERELTTSOLMON, Enkhdelger | 2 | / | / | / | / | 2 | 2 | 1 | 1 | |||||||||||
15 | DAVAASUREN, Ganzul | 10 | / | 2/9 | 22 | / | / | 3 | 2 | 5 | 2 | 1 | 8 | ||||||||
6 | JAMBAL, Ishtaya | 10 | / | 0/6 | 0 | / | / | 2 | 3 | 5 | 2 | 1 | 1 | 0 | |||||||
Totals | / | 2/15 | 13 | / | / | 10 | 10 | 20 | 4 | 3 | 2 | 13 | |||||||||
Coach |