Men's Team / Match 5 / First Round / Zone C of Fengxiang Beach | ||||||
---|---|---|---|---|---|---|
![]() |
Qatar | 16 | 20 | Mongolia | ![]() |
---|
Q1 | Q2 | Q3 | Q4 | |
---|---|---|---|---|
QAT | 16 | |||
MGL | 20 |
![]() |
|||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Nº | Bib | Name | Min | Field Goals | 2 Points | 3 Points | Free Throws | rebounds | AS | TO | ST | BS | PF | FO | PTS | ||||||
M/A | % | M/A | % | M/A | % | M/A | % | OR | DR | TOT | |||||||||||
10 | MOHAMED, Mohamed Hassan A | 10 | / | 2/8 | 25 | / | / | 2 | 3 | 5 | 4 | 8 | |||||||||
11 | MATALKEH, Abdullah Shaher I | 8 | / | / | / | / | 2 | 2 | 1 | 2 | 4 | ||||||||||
15 | ABDELRAHMAN, Yehia R Abdelhaleem | 5 | / | 0/1 | 0 | / | / | 1 | 1 | 1 | |||||||||||
6 | AHMAD, Nasser M A Aldossari | 6 | / | 1/1 | 100 | / | / | 1 | 3 | ||||||||||||
Totals | / | 3/10 | 30 | / | / | 4 | 7 | 11 | 1 | 7 | 0 | 16 | |||||||||
Coach |
![]() |
|||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Nº | Bib | Name | Min | Field Goals | 2 Points | 3 Points | Free Throws | rebounds | AS | TO | ST | BS | PF | FO | PTS | ||||||
M/A | % | M/A | % | M/A | % | M/A | % | OR | DR | TOT | |||||||||||
13 | DAVAASAMBUU, Delgernyam | 10 | / | / | / | / | 4 | 2 | 6 | 1 | 10 | ||||||||||
12 | SHINEN, Sedbazar | 10 | / | 3/10 | 30 | / | / | 3 | 3 | 1 | 10 | ||||||||||
4 | OTGONBAATAR, Sergelen | 10 | / | / | / | / | 4 | 1 | 5 | 4 | 2 | 1 | 0 | ||||||||
Totals | / | 3/10 | 30 | / | / | 8 | 9 | 17 | 4 | 2 | 3 | 20 | |||||||||
Coach |