Men's Team / Match 6 / First Round / Zone C of Fengxiang Beach | ||||||
---|---|---|---|---|---|---|
![]() |
Thailand | 15 | 12 | Bhutan | ![]() |
---|
Q1 | Q2 | Q3 | Q4 | |
---|---|---|---|---|
THA | 15 | |||
BHU | 12 |
![]() |
|||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Nº | Bib | Name | Min | Field Goals | 2 Points | 3 Points | Free Throws | rebounds | AS | TO | ST | BS | PF | FO | PTS | ||||||
M/A | % | M/A | % | M/A | % | M/A | % | OR | DR | TOT | |||||||||||
5 | DASOM, Wutipong | 10 | / | / | / | / | 1 | 5 | 6 | 1 | 3 | 6 | |||||||||
4 | KLAHAN, Chanachon | 10 | / | 1/3 | 33 | / | / | 2 | 9 | 11 | 1 | 4 | 4 | ||||||||
6 | KAEDUM, Chaiwat | 10 | / | 1/1 | 100 | / | / | 3 | 8 | 11 | 1 | 5 | |||||||||
Totals | / | 2/4 | 50 | / | / | 6 | 22 | 29 | 3 | 7 | 0 | 15 | |||||||||
Coach |
![]() |
|||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Nº | Bib | Name | Min | Field Goals | 2 Points | 3 Points | Free Throws | rebounds | AS | TO | ST | BS | PF | FO | PTS | ||||||
M/A | % | M/A | % | M/A | % | M/A | % | OR | DR | TOT | |||||||||||
15 | WANGCHUK, Rinzy | 10 | / | 3/7 | 43 | / | / | 1 | 5 | 6 | 7 | ||||||||||
4 | TSHERING, Kesang Phuntsho | 4 | / | 0/2 | 0 | / | / | 1 | 1 | 1 | 1 | 2 | |||||||||
12 | DORJI, Rinchen | 10 | / | 0/5 | 0 | / | / | 2 | 3 | 5 | 3 | 1 | 1 | ||||||||
6 | PENJORE, Drukdra Dorji | 6 | / | 1/1 | 100 | / | / | 2 | 2 | 2 | 2 | ||||||||||
Totals | / | 4/15 | 27 | / | / | 4 | 13 | 17 | 3 | 1 | 4 | 12 | |||||||||
Coach |