Men's Team / Gold Medal Match / Finals / Zone C of Fengxiang Beach | ||||||
---|---|---|---|---|---|---|
![]() |
Turkmenistan | 9 | 16 | Afghanistan | ![]() |
---|
Q1 | Q2 | Q3 | Q4 | |
---|---|---|---|---|
TKM | 9 | |||
AFG | 16 |
![]() |
|||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Nº | Bib | Name | Min | Field Goals | 2 Points | 3 Points | Free Throws | rebounds | AS | TO | ST | BS | PF | FO | PTS | ||||||
M/A | % | M/A | % | M/A | % | M/A | % | OR | DR | TOT | |||||||||||
12 | AVERYANOV, Pavel | 4 | / | 0/1 | 0 | / | / | 4 | 4 | 1 | 2 | 0 | |||||||||
7 | PASHKOV, Aleksandr | 9 | / | 0/2 | 0 | / | / | 1 | 1 | 2 | 2 | ||||||||||
6 | BAYRIYEV, Toyli | 9 | / | 1/7 | 14 | / | / | 2 | 2 | 1 | 5 | ||||||||||
10 | MAZUROV, Igor | 8 | / | 1/3 | 33 | / | / | 2 | 2 | 4 | 1 | 2 | |||||||||
Totals | / | 2/13 | 15 | / | / | 3 | 10 | 13 | 1 | 3 | 3 | 9 | |||||||||
Coach |
![]() |
|||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Nº | Bib | Name | Min | Field Goals | 2 Points | 3 Points | Free Throws | rebounds | AS | TO | ST | BS | PF | FO | PTS | ||||||
M/A | % | M/A | % | M/A | % | M/A | % | OR | DR | TOT | |||||||||||
8 | ASEFI, Mostafa Mohammad | 10 | / | 3/3 | 100 | / | / | 4 | 9 | ||||||||||||
7 | AZIZI, Billal Ahmad | 10 | / | 0/1 | 0 | / | / | 3 | 2 | 5 | 7 | ||||||||||
5 | MASHRIQI, Nafi | 10 | / | / | / | / | 3 | 13 | 16 | 1 | 1 | 1 | 0 | ||||||||
Totals | / | 3/4 | 75 | / | / | 7 | 19 | 26 | 1 | 5 | 1 | 16 | |||||||||
Coach |