Men's Team / Bronze Medal Match / Finals / Zone C of Fengxiang Beach | ||||||
---|---|---|---|---|---|---|
![]() |
Mongolia | 15 | 13 | Bangladesh | ![]() |
---|
Q1 | Q2 | Q3 | Q4 | |
---|---|---|---|---|
MGL | 15 | |||
BAN | 13 |
![]() |
|||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Nº | Bib | Name | Min | Field Goals | 2 Points | 3 Points | Free Throws | rebounds | AS | TO | ST | BS | PF | FO | PTS | ||||||
M/A | % | M/A | % | M/A | % | M/A | % | OR | DR | TOT | |||||||||||
12 | SHINEN, Sedbazar | 10 | / | 2/5 | 40 | / | / | 2 | 2 | 1 | 2 | 7 | |||||||||
13 | DAVAASAMBUU, Delgernyam | 10 | / | / | / | / | 4 | 4 | 8 | 4 | 6 | ||||||||||
4 | OTGONBAATAR, Sergelen | 10 | / | 0/2 | 0 | / | / | 4 | 2 | 6 | 3 | 3 | 8 | 2 | |||||||
Totals | / | 2/7 | 29 | / | / | 9 | 8 | 17 | 4 | 7 | 10 | 15 | |||||||||
Coach |
![]() |
|||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Nº | Bib | Name | Min | Field Goals | 2 Points | 3 Points | Free Throws | rebounds | AS | TO | ST | BS | PF | FO | PTS | ||||||
M/A | % | M/A | % | M/A | % | M/A | % | OR | DR | TOT | |||||||||||
4 | AKASH, Md. Khaled Mahmud | 10 | / | / | / | / | 3 | 3 | 4 | 1 | 1 | 5 | |||||||||
5 | BISWAS, Mithun Kumar | 10 | / | 0/4 | 0 | / | / | 3 | 6 | 9 | 5 | 1 | |||||||||
7 | SARKAR, Shre Mithun | 10 | / | 1/4 | 25 | / | / | 2 | 1 | 3 | 4 | 1 | 6 | ||||||||
Totals | / | 1/8 | 13 | / | / | 5 | 10 | 15 | 13 | 2 | 1 | 13 | |||||||||
Coach |