

| Men's Team / Match for 5/6 / Finals / Zone C of Fengxiang Beach | ||||||
|---|---|---|---|---|---|---|
|  | India | 16 | 8 | Thailand |  | 
|---|
| Q1 | Q2 | Q3 | Q4 | |
|---|---|---|---|---|
| IND | 16 | |||
| THA | 8 | 
|  India | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nº | Bib | Name | Min | Field Goals | 2 Points | 3 Points | Free Throws | rebounds | AS | TO | ST | BS | PF | FO | PTS | ||||||
| M/A | % | M/A | % | M/A | % | M/A | % | OR | DR | TOT | |||||||||||
| 15 | Jagdeep Singh | 10 | / | 2/6 | 33 | / | / | 1 | 3 | 4 | 2 | 1 | 5 | ||||||||
| 14 | Yadwinder Singh | 10 | / | 0/1 | 0 | / | / | 7 | 7 | 2 | 3 | 5 | |||||||||
| 9 | BHRIGUVANSHI, Vishesh | 10 | / | 2/5 | 40 | / | / | 1 | 1 | 4 | 2 | 1 | 6 | ||||||||
| Totals | / | 4/12 | 33 | / | / | 1 | 16 | 17 | 8 | 4 | 4 | 16 | |||||||||
| Coach | |||||||||||||||||||||
|  Thailand | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nº | Bib | Name | Min | Field Goals | 2 Points | 3 Points | Free Throws | rebounds | AS | TO | ST | BS | PF | FO | PTS | ||||||
| M/A | % | M/A | % | M/A | % | M/A | % | OR | DR | TOT | |||||||||||
| 5 | DASOM, Wutipong | 10 | / | 0/3 | 0 | / | / | 2 | 5 | 7 | 1 | 3 | 1 | 1 | |||||||
| 6 | KAEDUM, Chaiwat | 10 | / | 0/1 | 0 | / | / | 4 | 4 | 5 | 1 | ||||||||||
| 4 | KLAHAN, Chanachon | 10 | / | 2/6 | 33 | / | / | 3 | 3 | 1 | 2 | 1 | 6 | ||||||||
| Totals | / | 2/10 | 20 | / | / | 2 | 15 | 17 | 2 | 10 | 2 | 8 | |||||||||
| Coach | |||||||||||||||||||||
