

| Women's Team / Match for 5/6 / Finals / Zone C of Fengxiang Beach | ||||||
|---|---|---|---|---|---|---|
|  | Thailand | 12 | 6 | Turkmenistan |  | 
|---|
| Q1 | Q2 | Q3 | Q4 | |
|---|---|---|---|---|
| THA | 12 | |||
| TKM | 6 | 
|  Thailand | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nº | Bib | Name | Min | Field Goals | 2 Points | 3 Points | Free Throws | rebounds | AS | TO | ST | BS | PF | FO | PTS | ||||||
| M/A | % | M/A | % | M/A | % | M/A | % | OR | DR | TOT | |||||||||||
| 4 | BANMOO, Naruemol | 9 | / | / | / | / | 2 | 2 | 4 | 2 | 7 | ||||||||||
| 7 | CHAMNARNWAREE, Chalisa | 7 | / | 0/1 | 0 | / | / | 3 | 5 | 8 | 1 | 1 | 1 | 2 | |||||||
| 5 | SAECHUA, Wipaporn | 8 | / | 0/4 | 0 | / | / | 2 | 1 | 3 | 3 | 2 | |||||||||
| 6 | MATHUROS, Juthathip | 6 | / | / | / | / | 2 | 4 | 6 | 2 | 1 | 1 | 1 | ||||||||
| Totals | / | 0/5 | 0 | / | / | 10 | 13 | 23 | 3 | 4 | 5 | 12 | |||||||||
| Coach | |||||||||||||||||||||
|  Turkmenistan | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nº | Bib | Name | Min | Field Goals | 2 Points | 3 Points | Free Throws | rebounds | AS | TO | ST | BS | PF | FO | PTS | ||||||
| M/A | % | M/A | % | M/A | % | M/A | % | OR | DR | TOT | |||||||||||
| 13 | DURDIYEVA, Yelena | 8 | / | 0/2 | 0 | / | / | 2 | 3 | 5 | 2 | 0 | |||||||||
| 8 | GOKOVA, Ayna | 10 | / | / | / | / | 1 | 9 | 11 | 4 | 1 | 1 | 4 | ||||||||
| 7 | MAHTUMOVA, Bahar | 2 | / | / | / | / | 1 | 0 | |||||||||||||
| 10 | NAGIYEVA, Nigyara | 10 | / | 1/5 | 20 | / | / | 3 | 3 | 1 | 7 | 1 | 2 | ||||||||
| Totals | / | 1/7 | 14 | / | / | 3 | 17 | 21 | 1 | 14 | 2 | 1 | 6 | ||||||||
| Coach | |||||||||||||||||||||
