Men's Team / Match 1 / Main Round / Zone C of Fengxiang Beach | ||||||
---|---|---|---|---|---|---|
![]() |
Thailand | 13 | 20 | Afghanistan | ![]() |
---|
Q1 | Q2 | Q3 | Q4 | |
---|---|---|---|---|
THA | 13 | |||
AFG | 20 |
![]() |
|||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Nº | Bib | Name | Min | Field Goals | 2 Points | 3 Points | Free Throws | rebounds | AS | TO | ST | BS | PF | FO | PTS | ||||||
M/A | % | M/A | % | M/A | % | M/A | % | OR | DR | TOT | |||||||||||
6 | KAEDUM, Chaiwat | 10 | / | / | / | / | 1 | 1 | 3 | ||||||||||||
4 | KLAHAN, Chanachon | 7 | / | 1/4 | 25 | / | / | 1 | 1 | 1 | 4 | ||||||||||
7 | KRUATIWA, Ratdech | 5 | / | 1/5 | 20 | / | / | 1 | 1 | 2 | 3 | ||||||||||
5 | DASOM, Wutipong | 8 | / | 1/2 | 50 | / | / | 2 | 2 | 1 | 3 | ||||||||||
Totals | / | 3/11 | 27 | / | / | 0 | 7 | 7 | 1 | 2 | 1 | 13 | |||||||||
Coach |
![]() |
|||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Nº | Bib | Name | Min | Field Goals | 2 Points | 3 Points | Free Throws | rebounds | AS | TO | ST | BS | PF | FO | PTS | ||||||
M/A | % | M/A | % | M/A | % | M/A | % | OR | DR | TOT | |||||||||||
5 | MASHRIQI, Nafi | 10 | / | / | / | / | 4 | 8 | 12 | 1 | 1 | 2 | |||||||||
7 | AZIZI, Billal Ahmad | 10 | / | / | / | / | 3 | 5 | 8 | 3 | 6 | ||||||||||
8 | ASEFI, Mostafa Mohammad | 10 | / | 3/10 | 30 | / | / | 4 | 3 | 7 | 1 | 2 | 12 | ||||||||
Totals | / | 3/10 | 30 | / | / | 12 | 18 | 30 | 1 | 6 | 0 | 1 | 20 | ||||||||
Coach |