Men's Team / Match 2 / Main Round / Zone C of Fengxiang Beach | ||||||
---|---|---|---|---|---|---|
![]() |
Turkmenistan | 20 | 12 | India | ![]() |
---|
Q1 | Q2 | Q3 | Q4 | |
---|---|---|---|---|
TKM | 20 | |||
IND | 12 |
![]() |
|||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Nº | Bib | Name | Min | Field Goals | 2 Points | 3 Points | Free Throws | rebounds | AS | TO | ST | BS | PF | FO | PTS | ||||||
M/A | % | M/A | % | M/A | % | M/A | % | OR | DR | TOT | |||||||||||
10 | MAZUROV, Igor | 10 | / | 5/8 | 63 | / | / | 2 | 5 | 7 | 1 | 12 | |||||||||
7 | PASHKOV, Aleksandr | 10 | / | / | / | / | 2 | 3 | 5 | 1 | 1 | 1 | 5 | ||||||||
6 | BAYRIYEV, Toyli | 10 | / | 1/5 | 20 | / | / | 1 | 4 | 5 | 2 | 2 | 3 | ||||||||
Totals | / | 6/13 | 46 | / | / | 5 | 15 | 20 | 3 | 4 | 1 | 20 | |||||||||
Coach |
![]() |
|||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Nº | Bib | Name | Min | Field Goals | 2 Points | 3 Points | Free Throws | rebounds | AS | TO | ST | BS | PF | FO | PTS | ||||||
M/A | % | M/A | % | M/A | % | M/A | % | OR | DR | TOT | |||||||||||
9 | BHRIGUVANSHI, Vishesh | 10 | / | 1/7 | 14 | / | / | 2 | 4 | 6 | 1 | 1 | 6 | ||||||||
13 | KOROTH, Hareesh | 4 | / | / | / | / | 0 | ||||||||||||||
14 | Yadwinder Singh | 10 | / | 1/2 | 50 | / | / | 1 | 5 | 6 | 1 | 4 | |||||||||
15 | Jagdeep Singh | 6 | / | 1/7 | 14 | / | / | 1 | 3 | 1 | 2 | ||||||||||
Totals | / | 3/16 | 19 | / | / | 3 | 11 | 14 | 1 | 5 | 2 | 12 | |||||||||
Coach |