
| Men's Team Match 2 Preliminaries / Zone A of Fengxiang Beach | 
|---|
![]()  | 
India | 0-2 | Independent Olympic Athletes | ![]()  | 
|---|
| S1 | S2 | S3 | |
  India | 
10 | 18 | |
  Independent Olympic Athletes | 
21 | 23 | 
  India
 | |||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Players | Shots | GK | Blk | Assist | Penalties | ||||||||||||||||||||||||||||
| No. | Name | G/S | % | 6m | field | goals | % | pts | save specialist | specialist | tot | trick ind | trick team | specialist | assists | 2suspend red | excl | red card | suspension | time played | |||||||||||||
| 1 | AMIT KUMAR | 2/3 | 67 | 2/3 | 67 | 4 | 2 | 2/3 | |||||||||||||||||||||||||
| 2 | AHLAWAT, Deepak | ||||||||||||||||||||||||||||||||
| 3 | KHATKAR, Avin | ||||||||||||||||||||||||||||||||
| 4 | JAIN, Prasad | 1 | |||||||||||||||||||||||||||||||
| 5 | SAMSHER SINGH | 4/7 | 57 | 1/1 | 4/7 | 57 | 7 | 4 | 3/6 | 1 | |||||||||||||||||||||||
| 6 | BIDHURI, Siddharth | 4/5 | 80 | 1/1 | 4/5 | 80 | 7 | 2/3 | 4 | 1/1 | 1 | ||||||||||||||||||||||
| 7 | RAWAT, Mohinder Singh | 3/6 | 50 | 2/3 | 3/6 | 50 | 4 | 3 | 1/3 | ||||||||||||||||||||||||
| 8 | IRUNGBAM, Naya Chandrasingh | ||||||||||||||||||||||||||||||||
| 9 | CHOUDHARY, Sachin | 1 | |||||||||||||||||||||||||||||||
| 10 | JACOB, John | 4/4 | 100 | 2/2 | 4/4 | 100 | 6 | 2/2 | 4 | ||||||||||||||||||||||||
| Totals | 17/25 | 68 | 6/7 | 17/25 | 68 | 28 | 4/5 | 17 | 5/10 | 2/3 | 0 | 0 | 1 | 4 | |||||||||||||||||||
  Independent Olympic Athletes
 | |||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Players | Shots | GK | Blk | Assist | Penalties | ||||||||||||||||||||||||||||
| No. | Name | G/S | % | 6m | field | goals | % | pts | save specialist | specialist | tot | trick ind | trick team | specialist | assists | 2suspend red | excl | red card | suspension | time played | |||||||||||||
| 1 | MADOUH, Yousuf | ||||||||||||||||||||||||||||||||
| 4 | ASHKANANI, Ali | ||||||||||||||||||||||||||||||||
| 5 | JAFAR, Naseer | 5/6 | 83 | 0/1 | 5/6 | 83 | 10 | 5 | 4/4 | 1/1 | |||||||||||||||||||||||
| 6 | ALNOUBI, Meshari | ||||||||||||||||||||||||||||||||
| 7 | RADHA, Talal | 5/5 | 100 | 3/3 | 5/5 | 100 | 7 | 5 | 2/2 | 3 | |||||||||||||||||||||||
| 9 | ALENEZI, Hamad | 1/1 | 100 | 1/1 | 1/1 | 100 | 1 | 1 | |||||||||||||||||||||||||
| 10 | ALSHATI, Huseen | 5/6 | 83 | 2/2 | 5/6 | 83 | 8 | 5 | 1/2 | 2/2 | |||||||||||||||||||||||
| 16 | ALRASHIDI, Hamad | 4/7 | 57 | 4/7 | 57 | 8 | 1/3 | 4 | 3/4 | ||||||||||||||||||||||||
| 19 | ALHAIDARI, Saad | 5/9 | 56 | 5/9 | 56 | 10 | 5/9 | 5 | 1 | ||||||||||||||||||||||||
| Totals | 25/34 | 74 | 6/7 | 25/34 | 74 | 44 | 6/12 | 25 | 7/8 | 3/3 | 3/4 | 1 | 3 | 0 | |||||||||||||||||||
