
| Men's Team Match 3 Preliminaries / Zone A of Fengxiang Beach | 
|---|
![]()  | 
Oman | 2-0 | Japan | ![]()  | 
|---|
| S1 | S2 | S3 | |
  Oman | 
32 | 25 | |
  Japan | 
18 | 24 | 
  Oman
 | |||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Players | Shots | GK | Blk | Assist | Penalties | ||||||||||||||||||||||||||||
| No. | Name | G/S | % | 6m | field | goals | % | pts | save specialist | specialist | tot | trick ind | trick team | specialist | assists | 2suspend red | excl | red card | suspension | time played | |||||||||||||
| 1 | AL-JABRI, Hussain | ||||||||||||||||||||||||||||||||
| 2 | AL HASANI, As'ad | 1/2 | 50 | 1/2 | 50 | 2 | 1 | 0/1 | 1/1 | ||||||||||||||||||||||||
| 7 | AL-WAHAIBI, Hisham | 7/9 | 78 | 2/2 | 7/9 | 78 | 12 | 7 | 3/5 | 2/2 | |||||||||||||||||||||||
| 8 | AL DUGHAISHI, Mazen | ||||||||||||||||||||||||||||||||
| 15 | AL DUGHAISHI, Moosa | ||||||||||||||||||||||||||||||||
| 17 | AL-TAMTAMI, Nasr | 5/7 | 71 | 5/7 | 71 | 10 | 3/3 | 5 | 2/4 | 2 | |||||||||||||||||||||||
| 19 | AL-DUGHAISHI, Hani Sulaiman | 5/5 | 100 | 5/5 | 100 | 10 | 5/5 | 5 | 3 | ||||||||||||||||||||||||
| 20 | AL HASANI, Said | 8/9 | 89 | 1/1 | 1/1 | 8/9 | 89 | 15 | 8 | 6/7 | |||||||||||||||||||||||
| 25 | AL HARTHI, Mahmood | 3/3 | 100 | 3/3 | 100 | 6 | 3 | 3/3 | 5 | ||||||||||||||||||||||||
| 26 | ISMAIL, Jabir | 1/1 | 100 | 1/1 | 100 | 2 | 1 | 1/1 | |||||||||||||||||||||||||
| Totals | 30/36 | 83 | 1/1 | 3/3 | 30/36 | 83 | 57 | 8/8 | 30 | 8/13 | 9/10 | 1/1 | 5 | 5 | 0 | ||||||||||||||||||
  Japan
 | |||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Players | Shots | GK | Blk | Assist | Penalties | ||||||||||||||||||||||||||||
| No. | Name | G/S | % | 6m | field | goals | % | pts | save specialist | specialist | tot | trick ind | trick team | specialist | assists | 2suspend red | excl | red card | suspension | time played | |||||||||||||
| 1 | TABUCHI, Motoo | ||||||||||||||||||||||||||||||||
| 2 | ISHIBASHI, Ryu | 7/9 | 78 | 0/1 | 7/9 | 78 | 14 | 7 | 7/8 | ||||||||||||||||||||||||
| 3 | ODA, Junya | 1 | 1 | ||||||||||||||||||||||||||||||
| 4 | TAKARA, Yuuki | 2/5 | 40 | 2/5 | 40 | 4 | 2 | 2/5 | |||||||||||||||||||||||||
| 5 | NAKAMURA, Takeshi | 3/4 | 75 | 3/4 | 75 | 6 | 3/4 | 3 | |||||||||||||||||||||||||
| 6 | NAKAMURA, Hiroki | ||||||||||||||||||||||||||||||||
| 7 | FUKUSHIMA, Masataka | ||||||||||||||||||||||||||||||||
| 8 | DOI FEUTRIER, Remi Anri | 8/12 | 67 | 8/12 | 67 | 16 | 8/12 | 8 | |||||||||||||||||||||||||
| 9 | OGAWA, Kosei | 1/4 | 25 | 0/1 | 1/4 | 25 | 2 | 1 | 1/1 | 0/2 | |||||||||||||||||||||||
| 10 | TERAO, Kunihito | ||||||||||||||||||||||||||||||||
| Totals | 21/34 | 62 | 0/2 | 21/34 | 62 | 42 | 11/16 | 21 | 10/14 | 0/2 | 0 | 0 | 1 | 1 | |||||||||||||||||||
