
| Women's Team Match 3 Preliminaries / Zone A of Fengxiang Beach | 
|---|
![]()  | 
Thailand | 2-0 | The Philippines | ![]()  | 
|---|
| S1 | S2 | S3 | |
  Thailand | 
18 | 17 | |
  The Philippines | 
6 | 3 | 
  Thailand
 | |||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Players | Shots | GK | Blk | Assist | Penalties | ||||||||||||||||||||||||||||
| No. | Name | G/S | % | 6m | field | goals | % | pts | save specialist | specialist | tot | trick ind | trick team | specialist | assists | 2suspend red | excl | red card | suspension | time played | |||||||||||||
| 4 | SILA, Vanpen | 3/4 | 75 | 3/4 | 75 | 6 | 2/3 | 3 | 1/1 | ||||||||||||||||||||||||
| 5 | THAOHOM, Duangjai | ||||||||||||||||||||||||||||||||
| 7 | SRIRUKSA, Busarakam | ||||||||||||||||||||||||||||||||
| 8 | THANAWAT, Pattarasiri | 1/2 | 50 | 1/2 | 50 | 2 | 1/2 | 1 | |||||||||||||||||||||||||
| 9 | MANMAI, Punpana | ||||||||||||||||||||||||||||||||
| 11 | WONGNARA, Orrathai | 2/2 | 100 | 1/1 | 2/2 | 100 | 3 | 2 | 1/1 | ||||||||||||||||||||||||
| 12 | BUREERUK, Preeyanut | 3/3 | 100 | 3/3 | 100 | 6 | 3 | 3/3 | |||||||||||||||||||||||||
| 14 | POEMSAP, Waraporn | ||||||||||||||||||||||||||||||||
| 15 | NONGRUEANG, Panida | 6/8 | 75 | 1/1 | 1/2 | 6/8 | 75 | 11 | 6 | 4/5 | |||||||||||||||||||||||
| 16 | BOONKHOKSI, Kanyaratn | 6/10 | 60 | 5/5 | 6/10 | 60 | 7 | 6 | 1/5 | 1 | |||||||||||||||||||||||
| Totals | 21/29 | 72 | 1/1 | 7/8 | 21/29 | 72 | 35 | 3/5 | 21 | 7/12 | 3/3 | 0 | 0 | 1 | |||||||||||||||||||
  The Philippines
 | |||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Players | Shots | GK | Blk | Assist | Penalties | ||||||||||||||||||||||||||||
| No. | Name | G/S | % | 6m | field | goals | % | pts | save specialist | specialist | tot | trick ind | trick team | specialist | assists | 2suspend red | excl | red card | suspension | time played | |||||||||||||
| 2 | LONTOC, Maria Jessica | ||||||||||||||||||||||||||||||||
| 3 | BRUZOLA, Michelle | 1/5 | 20 | 1/5 | 1/5 | 20 | 1 | 1 | |||||||||||||||||||||||||
| 4 | BAUTISTA, Maria Micaela | 2/4 | 50 | 1/2 | 2/4 | 50 | 3 | 2 | 1/1 | 0/1 | |||||||||||||||||||||||
| 5 | PONTEJOS, Mariane Therese | ||||||||||||||||||||||||||||||||
| 6 | LIM, Jyn Camille | ||||||||||||||||||||||||||||||||
| 7 | RESULTA, Marian Claire | 0/7 | 0 | 0/7 | 0/7 | 0 | 0 | ||||||||||||||||||||||||||
| 8 | GALVEZ, Maria | ||||||||||||||||||||||||||||||||
| 9 | SANGALANG, Chriselle Haidee | 1/1 | 100 | 1/1 | 1/1 | 100 | 1 | 1 | 1 | ||||||||||||||||||||||||
| 10 | GLORIANI, Angeli Jo | 2/9 | 22 | 1/2 | 2/9 | 22 | 4 | 1/7 | 2 | ||||||||||||||||||||||||
| Totals | 6/26 | 23 | 1/2 | 3/15 | 6/26 | 23 | 9 | 1/7 | 6 | 1/1 | 0/1 | 0 | 0 | 1 | |||||||||||||||||||
