
| Men's Team Match 4 Preliminaries / Zone A of Fengxiang Beach | 
|---|
![]()  | 
Thailand | 0-2 | Oman | ![]()  | 
|---|
| S1 | S2 | S3 | |
  Thailand | 
15 | 13 | |
  Oman | 
17 | 15 | 
  Thailand
 | |||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Players | Shots | GK | Blk | Assist | Penalties | ||||||||||||||||||||||||||||
| No. | Name | G/S | % | 6m | field | goals | % | pts | save specialist | specialist | tot | trick ind | trick team | specialist | assists | 2suspend red | excl | red card | suspension | time played | |||||||||||||
| 7 | CHUTAN, Lapat | 3/5 | 60 | 3/5 | 60 | 6 | 1/3 | 3 | 1/1 | 1/1 | 3 | ||||||||||||||||||||||
| 9 | SOMBUNJIT, Anek | 1/2 | 50 | 1/2 | 50 | 2 | 1 | 1/1 | 0/1 | ||||||||||||||||||||||||
| 10 | LIMLE, Jirapong | 1 | |||||||||||||||||||||||||||||||
| 11 | EKCHIAOCHAN, Tanakorn | ||||||||||||||||||||||||||||||||
| 12 | KONGKA, Bulakorn | 2/2 | 100 | 2/2 | 100 | 4 | 2 | 1/1 | 1/1 | 1 | 1 | ||||||||||||||||||||||
| 13 | USUWAN, Phairot | 1/2 | 50 | 0/1 | 1/2 | 50 | 2 | 1 | 1/1 | 1 | |||||||||||||||||||||||
| 14 | NATETHANON, Wanchalerm | ||||||||||||||||||||||||||||||||
| 15 | SRICHAI, Puwanart | 8/11 | 73 | 2/2 | 8/11 | 73 | 14 | 2/3 | 8 | 1/2 | 3/4 | ||||||||||||||||||||||
| 16 | SRISONG, Chainarong | 0/1 | 0 | 0/1 | 0 | 0/1 | 0 | ||||||||||||||||||||||||||
| 77 | IAMPHUCHUAI, Sanit | ||||||||||||||||||||||||||||||||
| Totals | 15/23 | 65 | 2/3 | 15/23 | 65 | 28 | 3/7 | 15 | 5/6 | 5/7 | 0 | 5 | 2 | ||||||||||||||||||||
  Oman
 | |||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Players | Shots | GK | Blk | Assist | Penalties | ||||||||||||||||||||||||||||
| No. | Name | G/S | % | 6m | field | goals | % | pts | save specialist | specialist | tot | trick ind | trick team | specialist | assists | 2suspend red | excl | red card | suspension | time played | |||||||||||||
| 1 | AL-JABRI, Hussain | ||||||||||||||||||||||||||||||||
| 2 | AL HASANI, As'ad | 2/4 | 50 | 1/2 | 2/4 | 50 | 4 | 1/2 | 2 | 3 | |||||||||||||||||||||||
| 7 | AL-WAHAIBI, Hisham | 5/6 | 83 | 1/2 | 5/6 | 83 | 9 | 5 | 1/1 | 3/3 | 1 | ||||||||||||||||||||||
| 8 | AL DUGHAISHI, Mazen | 6/9 | 67 | 0/3 | 6/9 | 67 | 12 | 6 | 1/1 | 5/5 | 2 | ||||||||||||||||||||||
| 15 | AL DUGHAISHI, Moosa | 1/1 | 100 | 1/1 | 100 | 2 | 1 | 1/1 | |||||||||||||||||||||||||
| 17 | AL-TAMTAMI, Nasr | 1/4 | 25 | 0/1 | 1/4 | 25 | 2 | 0/2 | 1 | 1/1 | 1 | 1 | |||||||||||||||||||||
| 19 | AL-DUGHAISHI, Hani Sulaiman | 1/5 | 20 | 1/5 | 20 | 2 | 1/5 | 1 | 2 | 1 | |||||||||||||||||||||||
| 20 | AL HASANI, Said | ||||||||||||||||||||||||||||||||
| 25 | AL HARTHI, Mahmood | 1/5 | 20 | 1/3 | 1/5 | 20 | 1 | 1 | 0/1 | 0/1 | 1 | ||||||||||||||||||||||
| 26 | ISMAIL, Jabir | ||||||||||||||||||||||||||||||||
| Totals | 17/34 | 50 | 1/2 | 2/9 | 17/34 | 50 | 32 | 2/9 | 17 | 3/4 | 9/10 | 0 | 9 | 3 | |||||||||||||||||||
