
| Men's Team Match 7 Preliminaries / Zone A of Fengxiang Beach | 
|---|
![]()  | 
Afghanistan | 0-2 | Independent Olympic Athletes | ![]()  | 
|---|
| S1 | S2 | S3 | |
  Afghanistan | 
10 | 17 | |
  Independent Olympic Athletes | 
16 | 20 | 
  Afghanistan
 | |||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Players | Shots | GK | Blk | Assist | Penalties | ||||||||||||||||||||||||||||
| No. | Name | G/S | % | 6m | field | goals | % | pts | save specialist | specialist | tot | trick ind | trick team | specialist | assists | 2suspend red | excl | red card | suspension | time played | |||||||||||||
| 1 | NAWROZI, Mohd Alam | 4/5 | 80 | 4/5 | 80 | 8 | 4/5 | 4 | |||||||||||||||||||||||||
| 2 | KHAWAR, Jawid | 1/1 | 100 | 1/1 | 100 | 2 | 1 | 1/1 | |||||||||||||||||||||||||
| 3 | KHAWAR, Masoud | ||||||||||||||||||||||||||||||||
| 4 | BAHAR, Mirwais | 2/2 | 100 | 1/1 | 2/2 | 100 | 3 | 2 | 1/1 | ||||||||||||||||||||||||
| 5 | NORI, Basir Ahmad | ||||||||||||||||||||||||||||||||
| 6 | AZIZI, Ahmad Zubair | 3/7 | 43 | 1/1 | 3/7 | 43 | 5 | 3 | 2/6 | ||||||||||||||||||||||||
| 7 | SAFI, Mohd Shabir | 5/6 | 83 | 0/1 | 1/1 | 5/6 | 83 | 9 | 5 | 4/4 | |||||||||||||||||||||||
| 8 | AFZALI, Mohd Bashir | 1 | |||||||||||||||||||||||||||||||
| 9 | TAJZADA, Mohd Shafi | ||||||||||||||||||||||||||||||||
| 11 | SALIMI, Mohd Bashir | ||||||||||||||||||||||||||||||||
| Totals | 15/21 | 71 | 0/1 | 3/3 | 15/21 | 71 | 27 | 4/5 | 15 | 8/12 | 0 | 0 | 1 | ||||||||||||||||||||
  Independent Olympic Athletes
 | |||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Players | Shots | GK | Blk | Assist | Penalties | ||||||||||||||||||||||||||||
| No. | Name | G/S | % | 6m | field | goals | % | pts | save specialist | specialist | tot | trick ind | trick team | specialist | assists | 2suspend red | excl | red card | suspension | time played | |||||||||||||
| 1 | MADOUH, Yousuf | ||||||||||||||||||||||||||||||||
| 4 | ASHKANANI, Ali | 3/8 | 38 | 0/1 | 3/8 | 38 | 6 | 3 | 3/7 | ||||||||||||||||||||||||
| 5 | JAFAR, Naseer | 2/3 | 67 | 1/1 | 2/3 | 67 | 3 | 2 | 1/2 | ||||||||||||||||||||||||
| 6 | ALNOUBI, Meshari | 1 | |||||||||||||||||||||||||||||||
| 7 | RADHA, Talal | 2/4 | 50 | 0/1 | 1/1 | 2/4 | 50 | 3 | 2 | 1/2 | |||||||||||||||||||||||
| 9 | ALENEZI, Hamad | 1 | |||||||||||||||||||||||||||||||
| 10 | ALSHATI, Huseen | 2/2 | 100 | 2/2 | 100 | 4 | 2 | 1/1 | 1/1 | 1 | |||||||||||||||||||||||
| 16 | ALRASHIDI, Hamad | 2/5 | 40 | 2/5 | 40 | 4 | 1/2 | 2 | 1/3 | ||||||||||||||||||||||||
| 19 | ALHAIDARI, Saad | 8/9 | 89 | 8/9 | 89 | 16 | 8/9 | 8 | 1 | ||||||||||||||||||||||||
| Totals | 19/31 | 61 | 0/1 | 2/3 | 19/31 | 61 | 36 | 9/11 | 19 | 6/12 | 1/1 | 1/3 | 1 | 0 | 3 | ||||||||||||||||||
