
| Women's Team Match 8 Preliminaries / Zone A of Fengxiang Beach | 
|---|
![]()  | 
China | 2-0 | The Philippines | ![]()  | 
|---|
| S1 | S2 | S3 | |
  China | 
22 | 26 | |
  The Philippines | 
5 | 6 | 
  China
 | |||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Players | Shots | GK | Blk | Assist | Penalties | ||||||||||||||||||||||||||||
| No. | Name | G/S | % | 6m | field | goals | % | pts | save specialist | specialist | tot | trick ind | trick team | specialist | assists | 2suspend red | excl | red card | suspension | time played | |||||||||||||
| 3 | LIU, Yun | ||||||||||||||||||||||||||||||||
| 4 | GONG, Yan | ||||||||||||||||||||||||||||||||
| 6 | SHEN, Ping | 9/11 | 82 | 9/11 | 82 | 18 | 9/11 | 9 | |||||||||||||||||||||||||
| 7 | ZHAO, Hui | 2/4 | 50 | 2/4 | 50 | 4 | 2 | 2/3 | 0/1 | ||||||||||||||||||||||||
| 10 | SUN, Laimiao | 0/1 | 0 | 0/1 | 0/1 | 0 | 0 | 1 | |||||||||||||||||||||||||
| 12 | HUANG, Hong | 5/8 | 63 | 5/8 | 63 | 10 | 1/1 | 5 | 4/7 | ||||||||||||||||||||||||
| 14 | LIU, Xiaomei | ||||||||||||||||||||||||||||||||
| 20 | DU, Jijuan | 3/3 | 100 | 1/1 | 1/1 | 3/3 | 100 | 5 | 3 | 1/1 | 5 | ||||||||||||||||||||||
| 21 | LI, Yao | ||||||||||||||||||||||||||||||||
| 23 | ZHANG, Tianjie | 6/8 | 75 | 1/1 | 6/8 | 75 | 11 | 6 | 5/7 | ||||||||||||||||||||||||
| Totals | 25/35 | 71 | 1/2 | 2/2 | 25/35 | 71 | 48 | 10/12 | 25 | 3/4 | 5/8 | 4/7 | 0 | 5 | 1 | ||||||||||||||||||
  The Philippines
 | |||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Players | Shots | GK | Blk | Assist | Penalties | ||||||||||||||||||||||||||||
| No. | Name | G/S | % | 6m | field | goals | % | pts | save specialist | specialist | tot | trick ind | trick team | specialist | assists | 2suspend red | excl | red card | suspension | time played | |||||||||||||
| 2 | LONTOC, Maria Jessica | ||||||||||||||||||||||||||||||||
| 3 | BRUZOLA, Michelle | 0/3 | 0 | 0/3 | 0/3 | 0 | 0 | ||||||||||||||||||||||||||
| 4 | BAUTISTA, Maria Micaela | 3/6 | 50 | 3/5 | 3/6 | 50 | 3 | 0/1 | 3 | ||||||||||||||||||||||||
| 5 | PONTEJOS, Mariane Therese | ||||||||||||||||||||||||||||||||
| 6 | LIM, Jyn Camille | ||||||||||||||||||||||||||||||||
| 7 | RESULTA, Marian Claire | 0/5 | 0 | 0/4 | 0/5 | 0 | 0 | 0/1 | 1 | ||||||||||||||||||||||||
| 8 | GALVEZ, Maria | 1 | |||||||||||||||||||||||||||||||
| 9 | SANGALANG, Chriselle Haidee | ||||||||||||||||||||||||||||||||
| 10 | GLORIANI, Angeli Jo | 4/7 | 57 | 4/7 | 57 | 8 | 4/7 | 4 | |||||||||||||||||||||||||
| Totals | 7/21 | 33 | 3/12 | 7/21 | 33 | 11 | 4/8 | 7 | 0/1 | 0 | 0 | 2 | |||||||||||||||||||||
