
| Men's Team Match 1 2nd Round / Zone A of Fengxiang Beach | 
|---|
![]()  | 
Independent Olympic Athletes | 0-2 | Oman | ![]()  | 
|---|
| S1 | S2 | S3 | |
  Independent Olympic Athletes | 
15 | 16 | |
  Oman | 
18 | 19 | 
  Independent Olympic Athletes
 | |||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Players | Shots | GK | Blk | Assist | Penalties | ||||||||||||||||||||||||||||
| No. | Name | G/S | % | 6m | field | goals | % | pts | save specialist | specialist | tot | trick ind | trick team | specialist | assists | 2suspend red | excl | red card | suspension | time played | |||||||||||||
| 1 | MADOUH, Yousuf | ||||||||||||||||||||||||||||||||
| 4 | ASHKANANI, Ali | 6/11 | 55 | 1/1 | 6/11 | 55 | 11 | 6 | 5/10 | ||||||||||||||||||||||||
| 5 | JAFAR, Naseer | 3/6 | 50 | 3/6 | 50 | 6 | 3 | 3/6 | |||||||||||||||||||||||||
| 6 | ALNOUBI, Meshari | 1 | |||||||||||||||||||||||||||||||
| 7 | RADHA, Talal | 1/2 | 50 | 1/1 | 0/1 | 1/2 | 50 | 2 | 1 | ||||||||||||||||||||||||
| 9 | ALENEZI, Hamad | ||||||||||||||||||||||||||||||||
| 10 | ALSHATI, Huseen | 2/3 | 67 | 2/3 | 67 | 4 | 2 | 2/2 | 0/1 | ||||||||||||||||||||||||
| 16 | ALRASHIDI, Hamad | 1/2 | 50 | 1/2 | 50 | 2 | 1 | 1/2 | |||||||||||||||||||||||||
| 19 | ALHAIDARI, Saad | 3/6 | 50 | 3/6 | 50 | 6 | 3/6 | 3 | |||||||||||||||||||||||||
| Totals | 16/30 | 53 | 1/1 | 1/2 | 16/30 | 53 | 31 | 3/6 | 16 | 10/18 | 0/1 | 1/2 | 0 | 0 | 1 | ||||||||||||||||||
  Oman
 | |||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Players | Shots | GK | Blk | Assist | Penalties | ||||||||||||||||||||||||||||
| No. | Name | G/S | % | 6m | field | goals | % | pts | save specialist | specialist | tot | trick ind | trick team | specialist | assists | 2suspend red | excl | red card | suspension | time played | |||||||||||||
| 1 | AL-JABRI, Hussain | ||||||||||||||||||||||||||||||||
| 2 | AL HASANI, As'ad | ||||||||||||||||||||||||||||||||
| 7 | AL-WAHAIBI, Hisham | 4/5 | 80 | 4/5 | 80 | 8 | 4 | 4/4 | 0/1 | ||||||||||||||||||||||||
| 8 | AL DUGHAISHI, Mazen | ||||||||||||||||||||||||||||||||
| 15 | AL DUGHAISHI, Moosa | ||||||||||||||||||||||||||||||||
| 17 | AL-TAMTAMI, Nasr | 3/4 | 75 | 0/1 | 3/4 | 75 | 6 | 3 | 3/3 | 1 | |||||||||||||||||||||||
| 19 | AL-DUGHAISHI, Hani Sulaiman | 6/7 | 86 | 6/7 | 86 | 12 | 6/7 | 6 | 2 | ||||||||||||||||||||||||
| 20 | AL HASANI, Said | 5/5 | 100 | 1/1 | 5/5 | 100 | 9 | 5 | 1/1 | 3/3 | 1 | ||||||||||||||||||||||
| 25 | AL HARTHI, Mahmood | 1/4 | 25 | 0/1 | 1/4 | 25 | 2 | 1 | 1/2 | 0/1 | 1 | ||||||||||||||||||||||
| 26 | ISMAIL, Jabir | ||||||||||||||||||||||||||||||||
| Totals | 19/25 | 76 | 1/3 | 19/25 | 76 | 37 | 6/7 | 19 | 9/10 | 3/5 | 3 | 1 | 1 | ||||||||||||||||||||
