
| Men's Team Bronze Medal Match Finals / Zone A of Fengxiang Beach | 
|---|
![]()  | 
Oman | 1-2 | Pakistan | ![]()  | 
|---|
| S1 | S2 | S3 | |
  Oman | 
16 | 9 | 14 | 
  Pakistan | 
13 | 12 | 16 | 
  Oman
 | |||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Players | Shots | GK | Blk | Assist | Penalties | ||||||||||||||||||||||||||||
| No. | Name | G/S | % | 6m | field | goals | % | pts | save specialist | specialist | tot | trick ind | trick team | specialist | assists | 2suspend red | excl | red card | suspension | time played | |||||||||||||
| 1 | AL-JABRI, Hussain | 0/1 | 0 | 0/1 | 0 | 0 | 0/1 | ||||||||||||||||||||||||||
| 2 | AL HASANI, As'ad | 4/9 | 44 | 1/2 | 0/1 | 4/9 | 44 | 8 | 4 | 3/6 | |||||||||||||||||||||||
| 7 | AL-WAHAIBI, Hisham | 2/4 | 50 | 2/4 | 50 | 4 | 2 | 2/4 | |||||||||||||||||||||||||
| 8 | AL DUGHAISHI, Mazen | 3/7 | 43 | 1/1 | 3/7 | 43 | 5 | 3 | 2/6 | 1 | |||||||||||||||||||||||
| 15 | AL DUGHAISHI, Moosa | ||||||||||||||||||||||||||||||||
| 17 | AL-TAMTAMI, Nasr | 3/5 | 60 | 1/1 | 3/5 | 60 | 5 | 0/1 | 3 | 2/3 | |||||||||||||||||||||||
| 19 | AL-DUGHAISHI, Hani Sulaiman | 5/6 | 83 | 5/6 | 83 | 10 | 3/4 | 5 | 2/2 | 3 | |||||||||||||||||||||||
| 20 | AL HASANI, Said | ||||||||||||||||||||||||||||||||
| 25 | AL HARTHI, Mahmood | 4/4 | 100 | 1/1 | 4/4 | 100 | 7 | 4 | 3/3 | ||||||||||||||||||||||||
| 26 | ISMAIL, Jabir | ||||||||||||||||||||||||||||||||
| Totals | 21/36 | 58 | 1/2 | 3/4 | 21/36 | 58 | 39 | 3/5 | 21 | 11/18 | 3/6 | 0/1 | 3 | 0 | 1 | ||||||||||||||||||
  Pakistan
 | |||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Players | Shots | GK | Blk | Assist | Penalties | ||||||||||||||||||||||||||||
| No. | Name | G/S | % | 6m | field | goals | % | pts | save specialist | specialist | tot | trick ind | trick team | specialist | assists | 2suspend red | excl | red card | suspension | time played | |||||||||||||
| 1 | ALI, Tahir | 1/4 | 25 | 1/4 | 25 | 2 | 1 | 1/4 | |||||||||||||||||||||||||
| 3 | ULLAH, Nasr | 3/4 | 75 | 2/2 | 3/4 | 75 | 4 | 3 | 1/2 | 1 | |||||||||||||||||||||||
| 4 | IQBAL, Tariq | 2/3 | 67 | 2/3 | 67 | 4 | 0/1 | 2 | 2/2 | 4 | |||||||||||||||||||||||
| 5 | JAVED, Muhammad | ||||||||||||||||||||||||||||||||
| 6 | PERVAIZ, Muhammad Shahid | 7/8 | 88 | 1/1 | 2/2 | 7/8 | 88 | 12 | 0/1 | 7 | 3/3 | 1/1 | |||||||||||||||||||||
| 7 | ALI, Zahid | ||||||||||||||||||||||||||||||||
| 8 | REHMAN, Habib Ur Rehman | ||||||||||||||||||||||||||||||||
| 9 | SOHAIB, Muhammad | 7/9 | 78 | 1/1 | 7/9 | 78 | 13 | 7 | 4/5 | 2/3 | |||||||||||||||||||||||
| 10 | ATIF, Muhammad Uzair | 4/4 | 100 | 2/2 | 4/4 | 100 | 6 | 4 | 2/2 | 1 | |||||||||||||||||||||||
| 11 | AHMAD, Naseer | 1 | |||||||||||||||||||||||||||||||
| Totals | 24/32 | 75 | 1/1 | 7/7 | 24/32 | 75 | 41 | 0/2 | 24 | 12/14 | 3/4 | 1/4 | 4 | 0 | 3 | ||||||||||||||||||
