
| Men's Team / Match 2 / Preliminary Round / Zone D of Fengxiang Beach |
|---|
INDIA
| 40 |
|---|
| Nº | Name | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| 1 | Surjeet Kumar | ||||||||
| 2 | SUBRAMANIAN, Rajaguru | ||||||||
| 3 | Anup Kumar | ||||||||
| 4 | THIMMARAYAPPA, Gopalappa | ||||||||
| 5 | CHHILLAR, Man Jeet | ||||||||
| 6 | PATHAPALEM, Suresh | ||||||||
KOREA
| 25 |
|---|
| Nº | Name | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| 1 | KIM, Kidong | ||||||||
| 10 | MAENG, Moosung | ||||||||
| 2 | EOM, Taedeok | ||||||||
| 5 | HONG, Dongju | ||||||||
| 9 | KIM, Seongryeol | ||||||||
