
| Men's Team / Gold Medal Match / Finals / Zone D of Fengxiang Beach |
|---|
IRAN
| 39 |
|---|
| Nº | Name | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| 1 | MAGHSOUDLOU, Mohammad | ||||||||
| 2 | SHEYKH, Meraj | ||||||||
| 4 | NADERIAN, Kianoush | ||||||||
| 5 | KOROUKI, Gholamabbas | ||||||||
| 6 | RAHIMIMILAGHARDAN, Farhad | ||||||||
PAKISTAN
| 33 |
|---|
| Nº | Name | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| 1 | ALI, Nasir | ||||||||
| 2 | ALI, Wajid | ||||||||
| 3 | KHALID, Muhammad | ||||||||
| 4 | KHAN, Abrar | ||||||||
| 5 | HUSSAIN, Akhlaq | ||||||||
| 6 | HUSSAIN, Ibrar | ||||||||
