Men's Team Match 1 Preliminaries / Zone D of Fengxiang Beach |
---|
![]() |
United Arab Emirates | 5:1 | Independent Olympic Athletes | ![]() |
---|
![]() | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Nº. | Name | Position | Goals | Fouls | Cards | |||||||||||||||
GF | GA | SG/S | FC | FS | Yell | 2Y=R | R | |||||||||||||
1 | Abbas Moosa Ali Hussain | Goalkeeper | ||||||||||||||||||
3 | Mohamed Abbas Mohamed Bas | Defender | 1/1 | |||||||||||||||||
6 | ALBALOOSHI, Kamal Ali Sulaiman Ibrahi | Defender | 2/3 | 1 | 1 | |||||||||||||||
7 | ALZAABI, Mohamed Muftah Saleh Muft | Forward | 1 | 2/3 | 2 | |||||||||||||||
8 | ALARAI, Saeed Abdulla Saleh Habas | Forward | 1/2 | |||||||||||||||||
9 | Ali Hassan Karim Dad Muba Y | Forward | 3 | 4/4 | 1 | |||||||||||||||
10 | DARYAEI, Abbas Ali Haji Naseri | Forward | 1 | 4/6 | ||||||||||||||||
11 | Adil Ali Rahu Darwish Ran | Forward | ||||||||||||||||||
12 | ALBALOOSHI, Humaid Jamal Shambih Bila | Goalkeeper | 0/5 |
Totals | Shots | Fouls | Goals | Kicks | Off | Time | cards | |||||||||||||
tot | on_goal | on.goal/s | comm | suff | for | agast | own | corner | free | penal | r_penal | poss | play | outs | Yell | 2 Yell | Red | |||
25 | 15 | 15/25 | 5 | 0 | 5 | 9 | 0/2 | 1 | ||||||||||||
Coach |
![]() | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Nº. | Name | Position | Goals | Fouls | Cards | |||||||||||||||
GF | GA | SG/S | FC | FS | Yell | 2Y=R | R | |||||||||||||
1 | ASHKANANI, Mohammad N H Gh M | Goalkeeper | 0/1 | 1 | ||||||||||||||||
2 | ALSHAMMARI, Faisal E N M | Forward | ||||||||||||||||||
3 | ALADWANI, Mohammad S D B Y | Defender | 0/1 | |||||||||||||||||
7 | ALSAFI, Abdulwahhab M A M S | Forward | 1 | 2/5 | 1 | 1 | ||||||||||||||
8 | ALSAQER, Yousef N Y A M | Forward | 1/6 | 1 | ||||||||||||||||
9 | AHMAD, Mohammad T Sh | Forward | 1/2 | |||||||||||||||||
10 | ALBULOUSHI, Ahmad J M Y | Forward | 3/4 | 2 | ||||||||||||||||
11 | ALSUBAIE, Mubarak A R R | Defender | ||||||||||||||||||
13 | HAJIAH, Nawaf M E H | Goalkeeper | ||||||||||||||||||
17 | ALEID, Abdulaziz J Kh M | Forward | 1/2 |
Totals | Shots | Fouls | Goals | Kicks | Off | Time | cards | |||||||||||||
tot | on_goal | on.goal/s | comm | suff | for | agast | own | corner | free | penal | r_penal | poss | play | outs | Yell | 2 Yell | Red | |||
21 | 8 | 8/21 | 2 | 4 | 1 | 1 | 0/12 | 0 | ||||||||||||
Coach |