Men's Team Match 2 Preliminaries / Zone D of Fengxiang Beach |
---|
![]() |
Syria | 4:2 | Iraq | ![]() |
---|
![]() | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Nº. | Name | Position | Goals | Fouls | Cards | |||||||||||||||
GF | GA | SG/S | FC | FS | Yell | 2Y=R | R | |||||||||||||
3 | NASSIF KANAAN, Mohammad | Defender | 2 | 3/6 | 1 | 2 | ||||||||||||||
6 | ABDULKADIR, Mohamad | Defender | 2/7 | 1 | 1 | |||||||||||||||
7 | SLEMAN, Ali | Forward | ||||||||||||||||||
8 | ADRAH, Mohamad | Forward | 1 | 5/5 | 1 | |||||||||||||||
9 | KBAILI, Hussam | Forward | 0/1 | |||||||||||||||||
10 | KHALIL, Ali | Forward | 1/2 | 1 | ||||||||||||||||
11 | DYAR BAKERLI, Mohamad Omar | Defender | 1 | 1/6 | 1 | |||||||||||||||
12 | CHEIKH AHMAD, Mohammad | Forward | 1/4 | 1 | 1 | |||||||||||||||
22 | DIB, Abdulsalam | Goalkeeper | 0/1 | 1 | ||||||||||||||||
24 | MSLMANI, Samer | Goalkeeper |
Totals | Shots | Fouls | Goals | Kicks | Off | Time | cards | |||||||||||||
tot | on_goal | on.goal/s | comm | suff | for | agast | own | corner | free | penal | r_penal | poss | play | outs | Yell | 2 Yell | Red | |||
32 | 13 | 13/32 | 4 | 6 | 4 | 5 | 0/6 | 1 | ||||||||||||
Coach |
![]() | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Nº. | Name | Position | Goals | Fouls | Cards | |||||||||||||||
GF | GA | SG/S | FC | FS | Yell | 2Y=R | R | |||||||||||||
1 | TAWFEEQ, Ali Ahmed Tawfeeq | Goalkeeper | 0/5 | |||||||||||||||||
2 | DHMAID, Ghassan Zwayyer Dhmaid | Goalkeeper | ||||||||||||||||||
3 | AL-SUDANI, Mushtaq Kadhim Mohammed | Defender | ||||||||||||||||||
4 | AL-RUBAIAWI, Raed Jabbar Abdulnabi | Defender | 1/1 | |||||||||||||||||
5 | AL-KAABI, Hussein Jabar Hussein | Defender | 9/15 | 4 | 3 | |||||||||||||||
6 | OUDAH, Ahmed Kadhim Oudah | Defender | ||||||||||||||||||
7 | AL-LAMI, Ezzat Kamil Hreja | Forward | 1/3 | 1 | ||||||||||||||||
8 | SHHET, Sadeq Jebur Shhet | Forward | 1 | |||||||||||||||||
9 | AL QARAGHULI, Ali Mahdi Lafta | Forward | 2 | 2/4 | 1 | |||||||||||||||
10 | AL-OGAILI, Karrar Ali Saber | Forward | 0/1 |
Totals | Shots | Fouls | Goals | Kicks | Off | Time | cards | |||||||||||||
tot | on_goal | on.goal/s | comm | suff | for | agast | own | corner | free | penal | r_penal | poss | play | outs | Yell | 2 Yell | Red | |||
29 | 13 | 13/29 | 6 | 4 | 2 | 3 | 0/5 | 0 | ||||||||||||
Coach |