Men's Team Match 4 Preliminaries / Zone D of Fengxiang Beach |
---|
![]() |
Qatar | 0:3 | Japan | ![]() |
---|
![]() | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Nº. | Name | Position | Goals | Fouls | Cards | |||||||||||||||
GF | GA | SG/S | FC | FS | Yell | 2Y=R | R | |||||||||||||
1 | ABU-HADOD, Jamal Selman A | Goalkeeper | 2 | |||||||||||||||||
2 | AL-IOAARI, Jafal Rashid M | Defender | 2/4 | 1 | ||||||||||||||||
3 | AL-KAABI, Mohamed Rashid E S | Defender | ||||||||||||||||||
4 | AL-SHAMARI, Abdulla Eyal O A | Defender | ||||||||||||||||||
9 | AL-ISHAQ, Abdulla Mohamed J A | Forward | 1/3 | 1 | ||||||||||||||||
10 | AL-JASSIM, Rashid Mubarak M M | Defender | 1 | |||||||||||||||||
11 | AL-ROMAIHI, Ibrahim Khalid E A | Defender | 2/8 | 4 | ||||||||||||||||
12 | AL-SHARQI, Hamad Ali H S | Forward | 3/4 | |||||||||||||||||
21 | AL-IOAARI, Saleh Salem S S | Goalkeeper | ||||||||||||||||||
22 | ALTAMIMI, Jassim Yousuf J Y | Defender |
Totals | Shots | Fouls | Goals | Kicks | Off | Time | cards | |||||||||||||
tot | on_goal | on.goal/s | comm | suff | for | agast | own | corner | free | penal | r_penal | poss | play | outs | Yell | 2 Yell | Red | |||
19 | 8 | 8/19 | 3 | 5 | 0 | 2 | 0/4 | 1 | ||||||||||||
Coach |
![]() | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Nº. | Name | Position | Goals | Fouls | Cards | |||||||||||||||
GF | GA | SG/S | FC | FS | Yell | 2Y=R | R | |||||||||||||
1 | TERUKINA, Shingo | Goalkeeper | ||||||||||||||||||
3 | SAKAGUCHI, Kento | Forward | 1 | 3/5 | ||||||||||||||||
4 | MAKINO, Shinji | Defender | 1 | 1/1 | ||||||||||||||||
5 | TABATA, Teruki Y | Forward | 1/2 | 1 | ||||||||||||||||
6 | ASAMI, Kazumasa | Forward | 2/3 | 1 | ||||||||||||||||
7 | KAWAHARAZUKA, Take | Forward | ||||||||||||||||||
8 | TOMA, Masahito | Defender | 2/4 | 1 | ||||||||||||||||
9 | KOMAKI, Masayuki | Forward | 3/4 | 1 | ||||||||||||||||
10 | YAMAUCHI, Shusei | Forward | 1 | 3/6 | 3 | |||||||||||||||
12 | GINAZA, Tomoya | Goalkeeper |
Totals | Shots | Fouls | Goals | Kicks | Off | Time | cards | |||||||||||||
tot | on_goal | on.goal/s | comm | suff | for | agast | own | corner | free | penal | r_penal | poss | play | outs | Yell | 2 Yell | Red | |||
25 | 15 | 15/25 | 6 | 1 | 3 | 6 | 0/3 | 0 | ||||||||||||
Coach |