Men's Team Match 1 Quarterfinal / Zone D of Fengxiang Beach |
---|
![]() |
Syria | 1:4 | China | ![]() |
---|
![]() | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Nº. | Name | Position | Goals | Fouls | Cards | |||||||||||||||
GF | GA | SG/S | FC | FS | Yell | 2Y=R | R | |||||||||||||
3 | NASSIF KANAAN, Mohammad Y | Defender | 1 | 3/6 | 1 | |||||||||||||||
6 | ABDULKADIR, Mohamad | Defender | 3/4 | 1 | ||||||||||||||||
7 | SLEMAN, Ali | Forward | 1/1 | 1 | ||||||||||||||||
8 | ADRAH, Mohamad | Forward | 3/6 | 1 | 1 | 1 | ||||||||||||||
9 | KBAILI, Hussam | Forward | ||||||||||||||||||
10 | KHALIL, Ali | Forward | 3/4 | 1 | 1 | |||||||||||||||
11 | DYAR BAKERLI, Mohamad Omar | Defender | 3/3 | 2 | ||||||||||||||||
12 | CHEIKH AHMAD, Mohammad | Forward | 1/6 | 1 | ||||||||||||||||
22 | DIB, Abdulsalam | Goalkeeper | 2 | |||||||||||||||||
24 | MSLMANI, Samer | Goalkeeper |
Totals | Shots | Fouls | Goals | Kicks | Off | Time | cards | |||||||||||||
tot | on_goal | on.goal/s | comm | suff | for | agast | own | corner | free | penal | r_penal | poss | play | outs | Yell | 2 Yell | Red | |||
30 | 17 | 17/30 | 8 | 4 | 1 | 1 | 0/4 | 1 | ||||||||||||
Coach |
![]() | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Nº. | Name | Position | Goals | Fouls | Cards | |||||||||||||||
GF | GA | SG/S | FC | FS | Yell | 2Y=R | R | |||||||||||||
1 | HAN, Yingnan | Goalkeeper | ||||||||||||||||||
2 | HAN, Xuegeng Y | Defender | 2 | 4/6 | ||||||||||||||||
3 | LIU, Yisi | Defender | 1/2 | 2 | 1 | |||||||||||||||
5 | SUN, Guanrong | Forward | ||||||||||||||||||
6 | LIYIHANMU, Aihaiti | Defender | 1 | 3/5 | 2 | |||||||||||||||
7 | TULUXUN, Maimaiti | Defender | 1/4 | 1 | 1 | |||||||||||||||
8 | CAI, Weiming | Forward | 1 | 2/2 | ||||||||||||||||
9 | QIU, Hao | Defender | 1/3 | 1 | ||||||||||||||||
10 | WAN, Chao | Defender | 4/6 | 1 | 2 | |||||||||||||||
12 | SUN, di | Goalkeeper | 0/1 |
Totals | Shots | Fouls | Goals | Kicks | Off | Time | cards | |||||||||||||
tot | on_goal | on.goal/s | comm | suff | for | agast | own | corner | free | penal | r_penal | poss | play | outs | Yell | 2 Yell | Red | |||
29 | 16 | 16/29 | 5 | 5 | 4 | 6 | 0/8 | 1 | ||||||||||||
Coach |