Men's Team Match 2 Semifinal / Zone D of Fengxiang Beach |
---|
![]() |
Iran | 9:1 | Palestine | ![]() |
---|
![]() | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Nº. | Name | Position | Goals | Fouls | Cards | |||||||||||||||
GF | GA | SG/S | FC | FS | Yell | 2Y=R | R | |||||||||||||
1 | GHORBANPOUR DAVISARAEI, Hamed | Goalkeeper | ||||||||||||||||||
3 | ABDOLLAHI MOBARHAN, Hassan | Defender | 1 | 2/3 | 2 | |||||||||||||||
4 | HASSANINOZARI, Mehdi | Defender | 2/2 | |||||||||||||||||
5 | NADERI HOSSEINABADI, Ali Y | Defender | 1 | 4/5 | ||||||||||||||||
7 | MORSHEDIZADEH, Mehran | Defender | 1 | 2/3 | ||||||||||||||||
8 | BOULOKBASHI, Farid | Forward | 1 | 5/7 | 1 | |||||||||||||||
9 | MOKHTARI HASSANABAD, Mohammadali | Forward | 4/7 | |||||||||||||||||
10 | MESIGAR, Moslem | Forward | 1 | 5/5 | 2 | |||||||||||||||
11 | AHMADZADEH, Mohammad | Forward | 3 | 8/11 | 3 | |||||||||||||||
12 | HOSSEINILARGANI, Seyedpeyman | Goalkeeper | 1 | 2/4 |
Totals | Shots | Fouls | Goals | Kicks | Off | Time | cards | |||||||||||||
tot | on_goal | on.goal/s | comm | suff | for | agast | own | corner | free | penal | r_penal | poss | play | outs | Yell | 2 Yell | Red | |||
47 | 34 | 34/47 | 5 | 3 | 9 | 5 | 0/4 | 0 | ||||||||||||
Coach |
![]() | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Nº. | Name | Position | Goals | Fouls | Cards | |||||||||||||||
GF | GA | SG/S | FC | FS | Yell | 2Y=R | R | |||||||||||||
1 | DWAIMA, Iyad R.A. | Goalkeeper | 1 | 1 | ||||||||||||||||
2 | JABER, Fady M.N. | Goalkeeper | 1/3 | |||||||||||||||||
3 | ESHBAIR, Hamada M.M. | Forward | 3/5 | |||||||||||||||||
4 | SALEM, Sami Y.H. | Defender | 5/8 | |||||||||||||||||
5 | JENDEYA, Saeb T.K. Y | Defender | 5/9 | 1 | ||||||||||||||||
6 | ALNAHHAL, Motaz M.A. | Defender | ||||||||||||||||||
8 | ATIYA, Alaa A.I. | Forward | 1/5 | |||||||||||||||||
9 | ALSDUDI, Mohammed A.A. | Defender | 5/8 | 3 | ||||||||||||||||
10 | BARAKAT, Mohammed M.H. | Forward | 1 | 1/2 | 3 | 1 |
Totals | Shots | Fouls | Goals | Kicks | Off | Time | cards | |||||||||||||
tot | on_goal | on.goal/s | comm | suff | for | agast | own | corner | free | penal | r_penal | poss | play | outs | Yell | 2 Yell | Red | |||
40 | 21 | 21/40 | 4 | 5 | 1 | 6 | 0/5 | 1 | ||||||||||||
Coach |