
| Men's Team / Match 37 / Preliminaries / Zone D of Fengxiang Beach |
|---|
![]() |
Thailand | 2 | 0 | Nepal | ![]() |
|---|
| Set 1 (13) | Set 2 (12) | Set 3 () | |
| Thailand | 21 | 21 | |
| Nepal | 8 | 8 |
Sittichai S./Prathip S.
| |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Nº | Name | Serves | Attacks | Blocks | Digs | Penal | |||
| Att | Fau | Aces | Att | Succ | |||||
| 1 | SANGKHACHOT, Sittichai | 18 | 0 | 8 | 8 | 3 | 9 | ||
| 2 | SUKTO, Prathip | 23 | 1 | 2 | 18 | 18 | 6 | ||
| Totals | 41 | 1 | 2 | 26 | 3 | 15 | |||
Shah/Kunwor
| |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Nº | Name | Serves | Attacks | Blocks | Digs | Penal | |||
| Att | Fau | Aces | Att | Succ | |||||
| 1 | SHAH, Bharat Bahadur | 8 | 0 | 11 | 6 | 23 | |||
| 2 | KUNWOR, Chandra Bahadur | 9 | 1 | 11 | 8 | 13 | |||
| Totals | 17 | 1 | 0 | 22 | 36 | ||||
